Summit County Townhome & Duplex Market Report

or Create your own market report

Summit County Townhome/Duplex Median Price

Summit County Townhome/Duplex Price Per Foot 

Summit County Townhome/Duplex Days on Market

Summit County Townhome/Duplex Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Townhome/Duplex Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Adams Ave Unit 128 2 3 1,383 $875,000 $632 1 day
329 Kestrel Ln 4 4 3,313 $2,195,000 $662 2 days
182 Emmett Lode Rd 4 3 3,448 $1,599,000 $463 1 day
515 S 8th Ave 3 2 1,056 $1,140,000 $1,079 2 days
10 Spyglass Ln 3 3 1,532 $799,000 $521 3 days
322 W 4th St Unit 322 2 2 864 $549,000 $635 3 days
265 Illinois Gulch Rd Unit 4 4 2 1,356 $749,000 $552 4 days
170 Wayback Dr Unit 7304 2 2 882 $337,775 $382 4 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 5 days
1301 Adams Ave Unit 138 3 4 2,229 $1,385,000 $621 6 days
115 Allegra Dr Unit 115 3 4 1,701 $1,210,000 $711 7 days
72 Atlantic Lode Rd Unit 5 2 2 1,095 $549,000 $501 8 days
151 Emmett Lode Rd 3 4 2,568 $1,350,000 $525 8 days
59 Erickson Loop Unit 4B 3 4 2,106 $2,385,000 $1,132 9 days
65 River Park Dr Unit 65D 4 3 2,206 $1,725,000 $781 9 days
198a N 4th Ave 4 4 2,806 $2,298,000 $818 9 days
318 S 2nd Ave 3 5 2,700 $2,975,000 $1,101 14 days
258 Cove Blvd Unit 11 1 1 483 $350,000 $724 14 days
1301 Adams Ave Unit 120 3 4 2,229 $1,299,000 $582 14 days
6714 Ryan Gulch Rd Unit 6714 2 2 1,250 $675,000 $540 15 days
716 E Anemone Trl Unit K 2 4 1,692 $950,000 $561 17 days
20 Wayback Dr Unit 20 2 2 1,080 $353,734 $327 18 days
226 Alpen Rose Pl Unit 8725 4 3 1,945 $1,725,000 $886 18 days
35 Tip Top Trl Unit 6502 2 2 1,105 $925,000 $837 19 days
92 Emmett Lode Rd Unit B 5 6 3,440 $1,998,000 $580 21 days
113 Lookout Ridge Dr Unit 113 2 3 1,557 $925,000 $594 21 days
422 W Coyote Dr 2 2 1,172 $799,000 $681 23 days
41 Deborah Ln Unit D 3 4 1,771 $975,000 $550 24 days
33 Red Feather Rd Unit B 5 3 3,189 $1,295,000 $406 25 days
74 Lantern Alley, Unit 74 2 3 1,119 $384,144 $343 26 days
26 Hawn Dr 4 4 2,432 $1,725,000 $709 28 days
1301 Adams Ave Unit 129 2 3 1,452 $895,000 $616 29 days
109 Hawn Dr Unit 109 3 2 1,158 $1,090,000 $941 29 days
53 Atlantic Lode Rd Unit 53 3 3 1,484 $990,000 $667 29 days
70 Oak Ln Unit 70 3 3 1,813 $1,495,000 $824 29 days
1301 Adams Ave Unit 127 2 3 1,430 $925,000 $646 30 days
7 Granite St Unit 7 3 3 1,292 $1,095,000 $847 30 days
18 Crown Ct Unit 2173 2 3 1,520 $899,500 $591 33 days
200 Primrose Path Unit 15 2 3 1,276 $1,350,000 $1,057 36 days
4 Hawn Dr 3 4 2,342 $1,760,000 $751 36 days
63 Mountain Thunder Dr Unit 305 3 3 1,610 $2,625,000 $1,630 37 days
405 Bald Eagle Rd 3 4 2,614 $1,980,000 $757 44 days
95 Hawn Dr 4 4 2,823 $2,195,000 $777 44 days
1817 Stellar Dr Unit 1817 3 4 2,031 $1,225,000 $603 47 days
81 Hawn Dr Unit 81 4 5 2,761 $1,740,000 $630 54 days
58 W Baron Way 4 3 2,309 $1,995,000 $864 54 days
15 Lookout Ridge Dr Unit 15 3 3 1,533 $880,000 $574 57 days
259 Alpen Rose Pl Unit 8711 2 3 1,390 $1,115,000 $802 58 days
1512 Point Dr Unit B 4 4 2,082 $1,584,000 $760 57 days
307 Teller St Unit D 4 4 3,438 $2,174,000 $632 59 days
Average: 3.1 3.2 1,875 $1,454,371 $753 108 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Streamside Ln Unit A 3 3 2,258 $1,647,000 $729 2 days
199 Floradora Dr Unit 18 2 2 1,119 $351,000 $313 1 day
225 Floradora Dr Unit 11 3 3 1,487 $450,000 $302 1 day
203 Floradora Dr Unit 17 2 2 1,119 $351,000 $313 1 day
221 Floradora Dr Unit 12 2 2 1,119 $351,000 $313 1 day
217 Floradora Dr Unit 13 2 2 1,119 $351,000 $313 1 day
207 Floradora Dr Unit 16 3 3 1,487 $450,000 $302 1 day
209 Floradora Dr Unit 15 2 2 1,119 $351,000 $313 0 days
216 Creekside Dr Unit 1 3 3 1,424 $1,049,000 $736 7 days
195 Floradora Dr Unit 19 3 3 1,487 $450,000 $302 1 day
275 Floradora Dr Unit 5 3 3 1,536 $620,000 $403 0 days
215 Floradora Dr Unit 14 3 3 1,487 $450,000 $302 1 day
229 Floradora Dr Unit 10 2 2 1,119 $351,000 $313 1 day
1483 Adams Ave Unit 2 2 3 1,119 $291,833 $260 23 days
279 Floradora Dr Unit 4 3 3 1,536 $620,000 $403 1 day
68 Independence Ln 3 3 1,853 $1,815,000 $979 15 days
215 Pitkin St Unit B 3 4 2,598 $1,850,000 $712 2 days
61 Bashore Ct 3 3 2,396 $1,295,000 $540 10 days
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $672 16 days
450 Teller Aly 3 4 2,374 $2,800,000 $1,179 1 day
160 Fawn Ct Unit 106 3 4 2,062 $699,000 $338 9 days
20 Spyglass Ln Unit 20 2 2 1,166 $599,000 $513 51 days
Independence Townhomes 54 Liberty Ct Unit 8 3 4 2,665 $5,230,000 $1,962 1 day
732 Meadow Dr 3 2 1,468 $1,290,000 $878 57 days
352 Monitor Dr 4 5 3,042 $2,879,000 $946 57 days
118 Galena St Unit 3 4 3 2,589 $2,835,000 $1,095 40 days
123 Wayback Dr 2 2 1,080 $382,449 $354 31 days
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,425,000 $781 50 days
2922 Osprey Ln Unit 2922 3 3 2,354 $1,625,000 $690 61 days
1837 Stellar Dr 3 4 2,208 $1,249,000 $565 71 days
62 Salt Lick Cir Unit 62 3 3 1,877 $1,085,000 $578 92 days
529 Belford St Unit 529 4 3 1,750 $897,850 $513 91 days
176 Allegra Ln Unit 176 4 4 1,914 $1,499,000 $783 79 days
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,101 68 days
135 Creek Ln Unit 135 4 4 2,011 $1,180,000 $586 95 days
176 Emmett Lode Rd 3 4 2,192 $1,595,000 $727 96 days
50 W 3rd St Unit 50B 3 4 1,654 $1,150,000 $695 89 days
431 Marmot Cir 2 3 1,172 $899,000 $767 101 days
163 High Tor Rd Unit 7 2 2 1,109 $579,000 $522 91 days
852 Independence Rd Unit B 3 3 2,008 $1,549,000 $771 96 days
240 Frisco St 3 2 1,344 $900,000 $669 0 days
71 Starfire Ln Unit 1978 4 4 1,865 $1,350,000 $723 105 days
1301 Adams Ave Unit 119 2 3 1,452 $890,500 $613 95 days
50 County Road 1293 Unit B 3 4 1,990 $925,000 $464 124 days
454 Ensign Dr Unit B 3 3 2,077 $1,295,000 $623 174 days
557 Center Cir Unit C2 3 4 1,996 $1,650,000 $826 25 days
105 S High St Unit A 3 3 1,813 $1,299,000 $716 198 days
312 Kestrel Ln Unit 312 2 3 1,577 $875,000 $554 197 days
64 Liberty Court Unit 10 4 4 2,936 $5,765,000 $1,963 1 day
336 Monitor Dr 4 5 3,042 $2,850,000 $936 122 days
Average: 3.1 3.4 2,038 $1,912,994 $808 41 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Burgundy Cir Unit 83 3 3 1,420 $779,000 $772,500 $544 52 days 9/11/26
60 Doe Dr 3 3 1,714 $999,997 $970,000 $565 93 days 9/11/26
307 S 5th Ave Unit 2 3 4 2,115 $2,650,000 $2,640,000 $1,248 0 days 9/2/26
67 Fly Line Dr 3 3 2,303 $1,895,000 $1,800,000 $781 27 days 9/2/26
113 Village Point Dr Unit 113 2 3 1,322 $1,620,000 $1,620,000 $1,225 0 days 9/1/26
1692 Boreas Pass Rd Unit D 3 3 1,907 $1,225,000 $1,192,500 $625 134 days 9/1/26
63 Mountain Thunder Dr Unit 304 2 2 1,359 $1,499,000 $1,475,000 $1,085 4 days 8/31/26
45 Washington Lode 3 3 1,907 $1,175,000 $1,165,000 $610 163 days 8/31/26
300 E Miners Creek Rd Unit B 2 2 1,286 $1,075,000 $1,035,000 $804 19 days 8/28/26
28 Illinois Gulch Rd Unit 7 4 2 1,666 $819,000 $779,000 $467 11 days 8/28/26
28 Illinois Gulch Rd Unit 6 3 2 1,221 $667,542 $667,542 $546 18 days 8/28/26
1301 Adams Ave Unit 117 2 3 1,332 $875,500 $829,000 $622 150 days 8/28/26
196 Wellington Rd Unit 196 3 3 1,499 $1,300,000 $1,200,000 $800 9 days 8/27/26
575 Mckees Way 3 2 1,304 $1,300,000 $1,300,000 $996 0 days 8/26/26
6 Southface Dr Unit 2 2 2 1,320 $749,000 $749,000 $567 51 days 8/26/26
1301 Adams Ave Unit 113 2 3 1,452 $799,500 $794,500 $547 80 days 8/26/26
731 Lagoon Dr Unit B 2 3 1,109 $859,000 $855,000 $770 37 days 8/25/26
230 Frisco St 3 2 1,344 $1,250,000 $1,150,000 $855 0 days 8/25/26
52 Fish Hawk Way Unit 11 3 3 1,948 $1,399,900 $1,360,000 $698 16 days 8/24/26
159 Moose Trl Unit 159 3 3 1,397 $494,275 $494,275 $353 24 days 8/24/26
111 Sawmill Rd Unit 111 3 3 1,735 $2,300,000 $2,300,000 $1,325 23 days 8/24/26
206 Alpen Rose Pl Unit 8727 3 3 1,735 $1,499,000 $1,380,000 $795 90 days 8/24/26
293 Settlers Dr 4 5 2,745 $2,199,000 $2,200,000 $801 42 days 8/21/26
20 Monitor Dr 3 2 1,452 $794,000 $794,000 $546 8 days 8/21/26
217 Fly Line Dr Unit n/a 3 3 2,202 $2,350,000 $2,350,000 $1,067 90 days 8/20/26
208 S 4th Ave 3 3 1,957 $2,585,000 $2,535,000 $1,295 154 days 8/19/26
703 Meadow Creek Dr Unit A2 3 4 3,615 $2,200,000 $2,200,000 $608 2 days 8/17/26
115 Straight Creek Dr 3 2 1,584 $725,000 $730,000 $460 55 days 8/17/26
442 White Cloud Dr 5 5 2,706 $2,499,000 $2,400,000 $886 42 days 8/14/26
44 W Point Lode 4 5 2,909 $5,650,000 $5,250,000 $1,804 53 days 8/13/26
50 Amber Ct Unit A 4 4 3,323 $2,285,000 $2,130,000 $640 50 days 8/13/26
48 Cedar Green Ct 2 2 1,024 $697,763 $697,763 $681 4 days 8/12/26
22 Monitor Dr 3 2 1,452 $794,000 $794,000 $546 8 days 8/10/26
273 River Park Dr 4 5 2,883 $3,795,000 $3,600,000 $1,248 54 days 8/7/26
4020 Silverheels Dr Unit 12 3 3 1,908 $900,000 $899,000 $471 3 days 8/5/26
213 Huron Rd Unit 1A 2 3 1,184 $600,000 $600,000 $506 11 days 8/4/26
17 Bridle Alley, Unit 47 3 3 1,409 $509,221 $509,221 $361 26 days 8/3/26
1301 Adams Ave Unit 134 3 4 2,297 $1,647,060 $1,647,060 $717 0 days 8/1/26
490 Hammerstone Ln Unit D 4 4 2,770 $2,125,000 $2,125,000 $767 3 days 7/31/26
526 N Fuller Placer Rd 4 4 3,181 $2,350,000 $2,200,000 $691 1 day 7/31/26
1682 Boreas Pass Rd Unit C 3 3 1,662 $1,159,000 $1,075,000 $646 2 days 7/31/26
201 Bunker Hill Lode Rd Unit 6 4 2 1,668 $699,000 $695,000 $416 364 days 7/31/26
408 Granite St Unit A 3 4 1,528 $1,337,000 $1,300,000 $850 7 days 7/29/26
200 Primrose Path Unit 2 2 3 1,276 $1,350,000 $1,350,000 $1,057 3 days 7/28/26
570 Straight Creek Dr 4 3 1,923 $849,900 $820,000 $426 33 days 7/27/26
28 Skyline Dr Unit 1551 3 3 1,697 $975,000 $940,000 $553 27 days 7/24/26
23 Twenty Grand Court, Unit 23 3 4 1,930 $1,039,000 $1,020,000 $528 31 days 7/24/26
243 Kestrel Ln Unit - 2 3 1,287 $769,000 $760,000 $590 27 days 7/22/26
120 Hwn Dr Unit A 3 2 1,595 $1,183,000 $1,170,000 $733 208 days 7/17/26
6912 Ryan Gulch Rd Unit 6912 2 1 868 $285,000 $285,000 $328 0 days 7/16/26
Average: 3.0 3.2 1,775 $1,351,063 $1,315,220 $720 69 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301