Summit County Single Family Home Market Report

or Create your own market report

Summit County Single Family Home Median Price

Summit County Single Family Home Price Per Foot 

Summit County Single Family Home Days on Market

Summit County Single Family Home Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Single Family Home Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Haymaker St 4 3 1,748 $633,384 $362 2 days
213 Friso St Unit C 2 4 1,986 $1,895,000 $954 0 days
27 Montane Ct 3 3 2,267 $1,598,000 $704 2 days
45 Lomax Dr 4 6 5,083 $7,895,000 $1,553 4 days
560 Beeler Pl 6 8 7,415 $6,950,000 $937 4 days
62 Mckay Pl 4 5 3,609 $3,399,000 $941 4 days
212 Wellington Rd 5 7 6,255 $13,885,000 $2,219 5 days
2260 Keystone Ranch Rd 4 4 4,280 $2,400,000 $560 5 days
1179 Maryland Creek Rd 3 4 2,905 $2,800,000 $963 5 days
726 Discovery Hill Dr 4 5 3,922 $4,700,000 $1,198 5 days
36 Cartier Ct 3 3 1,541 $1,080,000 $700 5 days
189 Juniata Cir 7 10 8,280 $8,300,000 $1,002 6 days
127 Marks Ln 6 8 8,085 $4,495,000 $555 6 days
84 Snow Peak Ct 4 4 3,343 $1,950,000 $583 7 days
121 Shekel Ln 6 5 3,547 $2,095,000 $590 9 days
327 Peerless Dr 6 8 9,919 $11,900,000 $1,199 10 days
264 Little Sallie Barber Trl 4 4 4,320 $5,995,000 $1,387 10 days
19 Peak Eight Ct 7 8 6,625 $14,995,000 $2,263 10 days
36 Saw Whiskers Dr 4 5 3,723 $2,850,000 $765 10 days
312 Red Hawk Cir 6 4 4,666 $2,125,000 $455 11 days
1054 Straight Creek Dr 3 2 1,449 $935,000 $645 11 days
321 Monte Cristo Mine Rd 3 4 2,460 $899,000 $365 11 days
36 Hamilton Ln 4 4 3,006 $1,425,000 $474 12 days
76 Gold Piece Dr 6 6 4,746 $3,250,000 $684 13 days
115 Arnica Ln 5 6 4,073 $2,850,000 $699 13 days
82 Stellar Jay Rd 4 4 3,349 $2,150,000 $641 14 days
231 Kimmes Ln 3 2 1,261 $950,000 $753 13 days
224 S Ridge St 4 4 3,145 $6,450,000 $2,050 13 days
581 Fairview Blvd 3 3 2,406 $1,699,000 $706 13 days
111 Emmett Lode Rd 4 4 3,422 $2,200,000 $642 13 days
214 Wellington Rd 4 5 3,404 $4,000,000 $1,175 14 days
1165 Emerald Rd 4 4 3,830 $2,850,000 $744 15 days
06 Vernon Way 3 3 1,691 $1,670,000 $987 18 days
53 County Road 1041 4 3 2,860 $2,890,000 $1,010 19 days
2050 Currant Way 4 5 3,944 $3,700,000 $938 20 days
48 Winter Ridge Rd 3 3 2,422 $2,099,000 $866 20 days
43 Ski Trail Cir 4 2 1,600 $1,299,995 $812 21 days
131 Gold Run Rd 4 5 4,777 $5,250,000 $1,099 21 days
222 County Road 1776 2 1 797 $795,000 $997 22 days
496 Hamilton Ln 4 3 3,072 $1,449,000 $471 23 days
523 Temple Trl 4 4 3,800 $5,750,000 $1,513 23 days
563 Temple Trl 6 4 4,087 $4,250,000 $1,039 23 days
193 Soda Creek Ct 4 4 3,555 $1,895,000 $533 24 days
992 S 7th Ave 6 7 4,858 $6,375,000 $1,312 24 days
66 Mcdill Rd 4 3 2,322 $1,224,000 $527 25 days
18 Snake River Rd Unit 14 4 5 2,703 $1,865,000 $689 25 days
189 County Road 805 4 4 3,654 $3,590,000 $982 25 days
605 Tanglewood Ln 3 1 928 $969,000 $1,044 25 days
147 Maryland Creek Rd 3 4 2,564 $2,650,000 $1,033 25 days
70 Habitat Ct 3 4 2,742 $1,925,000 $702 25 days
Average: 4.3 4.6 3,816 $3,671,148 $910 105 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Clayton Rd 4 2 1,829 $1,200,000 $656 2 days
1116 Penstemon Rd 5 5 4,914 $2,790,000 $567 3 days
54 Ski Trail Cir 4 3 2,836 $1,875,000 $661 11 days
56 Riverside Dr 5 4 5,354 $2,595,000 $484 11 days
422 Alpine Rd 3 2 2,140 $1,075,000 $502 18 days
127 Landon Ln 6 5 3,805 $1,780,000 $467 3 days
837 Sage Creek Canyon Dr 3 3 2,009 $1,550,000 $771 15 days
17 Mallard Ln 5 6 5,220 $3,600,000 $689 7 days
53 Royal Dr 4 2 2,464 $1,337,000 $542 10 days
5621 French Gulch Rd 3 2 1,008 $900,000 $892 8 days
99 Bearing Tree Rd 5 3 2,269 $1,235,000 $544 5 days
22 Glory Hole Dr 4 4 2,701 $1,375,000 $509 8 days
157 Outta Bounds Dr 6 4 5,666 $3,000,000 $529 16 days
125 Aspen Meadows Cir 3 4 3,830 $1,350,000 $352 12 days
29 Grays Peak Trl 4 5 3,601 $1,899,000 $527 10 days
363 Carroll Ln 4 3 3,276 $1,575,000 $480 21 days
149 Bucyrus Cir 4 3 1,654 $1,180,000 $713 9 days
366 Slate Creek Rd 4 3 3,513 $2,625,000 $747 0 days
792 S 7th Ave 3 3 1,680 $1,675,000 $997 10 days
104 Leap Year Trl 4 4 2,836 $1,695,000 $597 3 days
1108 Royal Buffalo Dr 3 3 2,231 $1,878,000 $841 30 days
127 Telluride Ct 4 5 2,938 $2,399,999 $816 5 days
230 Telluride Ct 4 6 3,811 $2,995,000 $785 27 days
90 Rounds Rd 4 5 4,694 $4,495,000 $957 0 days
253 Highwood Ter 4 4 3,165 $2,084,000 $658 2 days
307 S High St 3 4 2,632 $2,200,000 $835 15 days
226 S Ridge St 4 4 3,126 $4,995,000 $1,597 15 days
773 Hunters Cir 4 3 1,896 $1,999,700 $1,054 24 days
93 Last Chance Ln 5 4 4,385 $1,965,000 $448 29 days
7 Miners Creek Rd 7 4 2,880 $1,500,000 $520 11 days
193 Big Elk Rd 4 3 2,232 $1,125,000 $504 4 days
586 Discovery Hill Dr 4 4 2,939 $4,550,000 $1,548 3 days
1043 Alpensee Dr 3 3 2,588 $2,499,000 $965 10 days
99 Primrose Ln 4 5 2,166 $1,795,000 $828 29 days
248 American Way 2 1 780 $979,000 $1,255 7 days
189 Arrowhead Bluff Rd 5 6 4,677 $3,000,000 $641 16 days
509 Mountain View Trl 3 2 2,093 $1,225,000 $585 35 days
120 Talon Cir 3 4 2,901 $1,940,000 $668 16 days
131 Tracy Ln 1 2 1,307 $1,450,000 $1,109 43 days
410 Galena St 3 2 1,445 $1,350,000 $934 8 days
80 Sheppard Cir 4 4 3,013 $2,495,000 $828 37 days
90 Corkscrew Dr 4 5 3,931 $4,945,000 $1,257 24 days
1357 Discovery Hill Dr 4 5 4,242 $3,595,000 $847 4 days
90 Twilight Trl 4 4 4,222 $2,400,000 $568 1 day
861 High Point Dr 4 3 2,953 $2,050,000 $694 17 days
984 Gold Run Rd 5 6 4,631 $3,995,000 $862 51 days
1248 Royal Buffalo Dr 5 3 3,666 $1,699,000 $463 27 days
101 Riley Rd 5 5 3,560 $1,689,000 $474 44 days
328 Quandary View Dr 3 4 2,549 $1,599,000 $627 54 days
584 Peerless Dr 5 6 5,659 $10,000,000 $1,767 41 days
Average: 4.1 4.0 3,313 $2,438,075 $750 32 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Emily Ln 3 3 1,938 $2,367,000 $2,300,000 $1,186 3 days 7/28/26
192 Upland Dr 3 3 3,056 $1,499,000 $1,475,000 $482 4 days 7/28/26
110 Windflower Ln 4 5 3,306 $3,450,000 $3,100,000 $937 118 days 7/27/26
500 Highfield Trl 4 5 3,831 $3,395,000 $3,353,500 $875 7 days 7/24/26
195 Cottonwood Dr 4 2 1,900 $1,195,000 $1,060,000 $557 41 days 7/24/26
148 Green Mountain Ave 1 1 522 $485,000 $475,000 $909 66 days 7/24/26
248 Scr 535 4 2 2,408 $1,350,000 $1,335,000 $554 104 days 7/24/26
2035 Highlands Dr 5 7 4,095 $4,495,000 $4,400,000 $1,074 119 days 7/24/26
964 Summit Dr 5 3 2,142 $1,060,000 $1,060,000 $494 0 days 7/21/26
419 Kestrel Ln 3 3 2,290 $1,630,000 $1,595,000 $696 39 days 7/21/26
41 Barton Ridge Dr 5 5 4,395 $3,895,000 $3,675,000 $836 192 days 7/21/26
1148 Royal Buffalo Dr 4 2 2,080 $1,285,000 $1,285,000 $617 8 days 7/20/26
801 Lakeview Cir 4 5 3,437 $2,280,000 $2,200,000 $640 4 days 7/20/26
66 Lake View Cir E 3 3 1,700 $980,000 $920,000 $541 25 days 7/20/26
17 Nellies Ct 1 1 548 $320,196 $320,196 $584 18 days 7/17/26
340 W Buffalo St 4 2 2,020 $1,325,000 $1,285,000 $636 70 days 7/17/26
191 Galena St 2 1 904 $2,400,000 $2,200,000 $2,433 2 days 7/16/26
317 Hummingbird Cir 3 3 1,920 $849,000 $750,000 $390 53 days 7/16/26
26 Dunkin Dr 5 4 3,843 $3,595,000 $3,595,000 $935 3 days 7/15/26
154 Summerwood Dr 4 3 2,369 $1,895,000 $1,910,000 $806 26 days 7/15/26
419 D Rd 3 2 1,326 $975,000 $990,000 $746 1 day 7/9/26
120 Highline Xing 4 5 3,664 $2,800,000 $2,800,000 $764 3 days 7/9/26
515 Pitkin St 4 4 3,363 $2,195,000 $1,850,000 $550 7 days 7/9/26
300 Gold Hill Rd 6 6 9,533 $6,750,000 $6,300,000 $660 475 days 7/9/26
681 Shekel Ln 4 4 2,412 $1,699,000 $1,669,000 $691 0 days 7/8/26
306 S Golden Eagle Dr 5 4 3,766 $2,550,000 $2,460,000 $653 23 days 7/8/26
400 Brian Ave 4 4 1,990 $1,175,000 $1,100,000 $552 9 days 7/3/26
621 Shekel Ln 4 4 3,020 $2,875,000 $2,737,000 $906 78 days 7/2/26
65 Aerie Dr 5 7 6,262 $5,495,000 $5,200,000 $830 433 days 7/2/26
1121 Rainbow Dr 3 2 1,653 $960,000 $950,000 $574 1 day 7/1/26
3 Rounds Rd 4 4 3,876 $3,650,000 $3,525,000 $909 5 days 7/1/26
165 Easy Bend Trl 4 5 4,100 $2,700,000 $2,700,000 $658 0 days 6/30/26
235 Game Trail Rd 4 4 3,361 $2,495,000 $2,470,000 $734 6 days 6/30/26
446 Rodeo Dr 4 4 3,120 $1,950,000 $1,835,960 $588 16 days 6/30/26
616 Tanglewood Ln 2 2 1,120 $1,297,000 $1,150,000 $1,026 0 days 6/30/26
1057 Alpensee Dr 4 4 3,260 $3,349,500 $3,275,000 $1,004 153 days 6/30/26
310 N 5th Ave 3 3 2,071 $2,700,000 $2,700,000 $1,303 12 days 6/29/26
331 Doris Dr 5 5 3,854 $3,350,000 $3,150,000 $817 69 days 6/29/26
120 Gingerquill Ct 5 3 3,027 $2,050,000 $2,010,000 $664 18 days 6/26/26
159 Tenderfoot St 4 3 2,868 $1,385,000 $1,250,000 $435 3 days 6/25/26
126 Snowberry Way 5 4 3,168 $1,600,000 $1,515,000 $478 19 days 6/25/26
612 High Point Dr 4 4 2,732 $1,530,000 $1,515,000 $554 3 days 6/24/26
97 Sunlight Dr 4 3 2,789 $1,525,000 $1,525,000 $546 3 days 6/24/26
53 Hargrove Way 4 3 2,317 $1,975,000 $1,920,000 $828 51 days 6/24/26
112 N Pine St 4 3 3,388 $2,950,000 $2,750,000 $811 99 days 6/24/26
396 Hamilton Creek Rd 3 4 3,831 $2,750,000 $2,625,000 $685 17 days 6/23/26
342 Kimmes Ln 4 4 2,556 $1,599,000 $1,525,000 $596 70 days 6/19/26
68 Sherwood Ln 4 3 3,261 $1,680,000 $1,600,000 $490 6 days 6/18/26
518 Bighorn Cir 4 3 1,886 $1,350,000 $1,290,000 $683 19 days 6/18/26
91795 Ryan Gulch Rd 5 5 3,672 $1,550,000 $1,530,000 $416 14 days 6/17/26
Average: 4.0 4.0 3,281 $2,508,219 $2,400,533 $723 89 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172