Summit County Single Family Home Market Report

or Create your own market report

Summit County Single Family Home Median Price

Summit County Single Family Home Price Per Foot 

Summit County Single Family Home Days on Market

Summit County Single Family Home Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Single Family Home Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Wild Irishman Rd 6 7 4,946 $5,900,000 $1,192 4 days
26 Sunlight Dr 3 3 1,797 $1,050,000 $584 5 days
328 Raven Golf Ln 5 6 5,795 $4,250,000 $733 5 days
572 Haystack Mountain Rd 3 3 3,132 $3,250,000 $1,037 5 days
113 N Gold Flake Ter 4 5 4,113 $4,700,000 $1,142 5 days
260 Quandary View Dr 4 4 3,913 $1,799,000 $459 7 days
28 Magnum Bonum Dr 3 2 1,006 $798,000 $793 7 days
84 Snow Peak Ct 4 4 3,343 $1,800,000 $538 11 days
1294 Straight Creek Dr 5 4 3,064 $1,275,000 $416 12 days
51 Mule Deer Ct 5 6 4,694 $2,850,000 $607 15 days
59 Mountain Bluebell Rd 5 5 5,529 $3,800,000 $687 15 days
118 Gold Piece Dr 5 7 6,010 $5,595,000 $930 17 days
0516 County Road 674 3 3 1,736 $899,000 $517 18 days
291 County Road 533 3 3 2,535 $1,450,000 $571 21 days
405 Kestrel Ln 4 4 2,391 $1,798,500 $752 24 days
185 Easy Bend Trl 4 5 3,832 $2,995,000 $781 25 days
14 Fletcher Ct 6 6 5,545 $4,599,000 $829 26 days
245 Two Cabins Dr 4 5 3,653 $3,195,000 $874 27 days
72 Lomax Dr 5 7 5,581 $10,900,000 $1,953 27 days
11 Blue Ridge St 2 1 1,024 $715,000 $698 28 days
81 New England Dr 5 5 4,507 $3,100,000 $687 28 days
1624 Ruby Rd 4 6 4,804 $5,795,000 $1,206 28 days
44 Burntwood Ln 4 3 3,449 $2,249,000 $652 33 days
204 N Ridge St 4 2 2,206 $2,175,000 $985 33 days
36 Coumbe Xing 4 3 2,317 $1,985,000 $856 33 days
14 Miners Ct 3 3 2,309 $1,795,000 $777 34 days
460 W Coyote Dr 4 3 2,281 $1,249,000 $547 37 days
90 Deep Powder Cir 3 3 1,800 $2,195,000 $1,219 39 days
100 Club House Rd 4 3 2,747 $2,095,000 $762 40 days
157 Bucyrus Rd 5 3 1,976 $1,395,000 $705 39 days
73 Highwood Ter 5 3 2,248 $1,395,000 $620 40 days
601 Spruce Creek Rd 3 1 1,008 $1,300,000 $1,289 40 days
68 Lund Way 4 5 3,445 $3,100,000 $899 41 days
307 N Chipmunk Cir 4 4 2,144 $1,258,000 $586 40 days
211 Morning Star Dr 4 5 3,132 $3,500,000 $1,117 41 days
90 W Trade Ct 5 7 5,234 $5,200,000 $993 41 days
2204 Hamilton Creek Rd 3 4 3,690 $2,195,000 $594 45 days
126 Altitude Alley Unit 40 4 3 1,729 $1,389,000 $803 47 days
215 97th Cir 3 2 2,538 $1,499,000 $590 47 days
419 Silver Cir 4 4 3,307 $2,750,000 $831 46 days
183 County Road 534 4 5 4,154 $2,995,000 $720 49 days
28 Greenwood Dr 3 3 1,868 $1,699,000 $909 49 days
186 Spring Beauty Dr 5 3 2,491 $1,795,000 $720 49 days
177 Cumberland Dr 4 6 4,282 $6,750,000 $1,576 51 days
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 54 days
712 High Point Dr 4 3 2,504 $1,450,000 $579 55 days
210 S Gold Flake Ter 4 6 4,933 $4,850,000 $983 56 days
49 Edelweiss Cir 4 5 3,725 $2,350,000 $630 56 days
139 Pennsylvania Creek Trl 4 4 3,602 $2,340,000 $649 57 days
240 Game Trail Rd 4 5 3,676 $3,295,000 $896 60 days
Average: 4.4 4.8 3,930 $3,791,378 $909 153 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Apex Cir 4 3 2,010 $1,675,000 $833 6 days
457 Moonstone Rd 4 3 2,763 $1,700,000 $615 2 days
704 Willowbrook Rd 4 4 3,188 $2,300,000 $721 12 days
152 Larson Ln 3 3 2,460 $1,500,000 $609 2 days
67 Coumbe Xing 4 4 2,905 $2,695,000 $927 14 days
134 Gold Run Cir 3 2 1,580 $1,100,000 $696 5 days
32 Wire Patch 3 4 1,931 $945,516 $489 9 days
387 Gold King Way 4 4 2,870 $1,975,000 $688 23 days
208 Deer Path Rd 4 3 2,722 $1,000,000 $367 3 days
106 Robertson Ln 3 2 2,416 $1,125,000 $465 2 days
2206 Hamilton Creek Rd 4 5 3,264 $1,900,000 $582 12 days
413 Kestrel Ln 3 3 2,208 $1,300,000 $588 45 days
111 Twilight Trl 4 4 3,179 $2,500,000 $786 46 days
285 Silver Queen Dr 4 4 3,352 $3,550,000 $1,059 16 days
680 Lakeview Cir 4 6 4,797 $4,499,000 $937 50 days
112 Reiling Rd 3 2 1,296 $799,000 $616 44 days
2273 Tiger Rd 5 4 3,790 $3,400,000 $897 54 days
102 Blue Grouse Ln 3 3 1,642 $1,025,000 $624 55 days
143 Meadow Dr 3 2 1,152 $785,000 $681 53 days
237 Floradora Dr Unit 9 4 3 1,733 $850,000 $490 1 day
257 Floradora Dr Unit 7 3 3 1,353 $780,000 $576 1 day
265 Floradora Dr Unit 6 3 2 1,316 $645,000 $490 1 day
245 Floradora Dr Unit 8 3 3 1,361 $780,000 $573 1 day
295 Floradora Dr Unit 3 3 3 1,361 $780,000 $573 1 day
303 Floradora Dr Unit 2 4 3 1,733 $850,000 $490 1 day
311 Floradora Dr Unit 1 3 3 1,353 $680,000 $502 1 day
1210 Brooks Hill Dr 5 4 3,260 $2,000,000 $613 41 days
207 Emily Ln 3 4 1,930 $2,276,000 $1,179 75 days
1631 Keystone Ranch Rd 5 6 4,880 $2,399,995 $491 57 days
17 Blue Grouse Trl 2 2 1,120 $850,000 $758 61 days
116 Youngs Preserve Rd 3 4 1,865 $1,950,000 $1,045 74 days
1179 Maryland Creek Rd 3 4 2,905 $2,600,000 $895 80 days
127 Marks Ln 6 8 8,085 $4,495,000 $555 51 days
321 Monte Cristo Mine Rd 3 4 2,460 $849,900 $345 61 days
111 Emmett Lode Rd 4 4 3,422 $2,200,000 $642 77 days
53 County Road 1041 4 3 2,860 $2,840,000 $993 106 days
5621 French Gulch Rd 3 2 1,008 $900,000 $892 8 days
70 Habitat Ct 3 4 2,742 $1,875,000 $683 94 days
93 Cooper Dr 3 2 1,835 $979,999 $534 90 days
955 S 7th Ave N/A 1 341 $695,000 $2,038 94 days
621 Doris Dr 3 4 2,558 $1,399,000 $546 90 days
67 Cedar Grn 4 4 2,570 $1,845,000 $717 121 days
453 Ensign Dr 6 4 3,893 $1,850,000 $475 100 days
413 Teller St 4 6 3,352 $3,774,000 $1,125 87 days
59 Gold Run Rd 5 6 5,537 $3,750,000 $677 138 days
215 Royal Tiger Rd 5 6 6,211 $4,490,000 $722 127 days
689 American Way 4 3 2,556 $1,299,000 $508 147 days
1615 Golden Eagle Rd 5 8 6,144 $5,495,000 $894 151 days
142 P Rd 4 3 2,651 $1,650,000 $622 54 days
590 Water Dance Dr 4 4 3,177 $2,458,000 $773 158 days
Average: 3.9 3.9 2,992 $2,185,735 $726 74 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Coronet Dr 4 4 3,006 $2,000,000 $1,900,000 $632 103 days 10/26/26
727 Willowbrook Rd 5 5 4,357 $2,100,000 $2,075,000 $476 149 days 10/26/26
1107 American Way 4 4 2,408 $1,299,000 $1,250,000 $519 4 days 10/23/26
104 N Gold Flake Ter 5 5 4,938 $5,500,000 $5,319,987 $1,077 77 days 10/23/26
321 Lakeview Cir 3 3 2,971 $2,299,500 $2,249,000 $756 80 days 10/21/26
23 Wild Irishman Ln 3 2 1,894 $1,795,000 $1,720,000 $908 33 days 10/20/26
814 Maryland Creek Rd 4 5 3,445 $3,000,000 $2,850,000 $827 123 days 10/20/26
171 Lake Edge Dr 5 8 6,248 $9,500,000 $9,300,000 $1,488 9 days 10/19/26
105 Klack Rd 6 5 4,444 $3,175,000 $2,900,000 $652 29 days 10/19/26
532 Kimmes Ln 3 4 2,219 $1,095,000 $1,065,000 $479 86 days 10/19/26
106 Cottonwood Dr 3 2 1,330 $849,000 $800,000 $601 125 days 10/19/26
123 Lupine Ln 4 6 3,267 $2,495,000 $2,325,000 $711 5 days 10/16/26
214 Wellington Rd 4 5 3,404 $4,000,000 $3,675,000 $1,079 47 days 10/16/26
66 Mcdill Rd 4 3 2,322 $1,199,000 $1,165,000 $501 63 days 10/16/26
137 B Rd 2 1 1,026 $950,000 $925,364 $901 58 days 10/16/26
196 Marks Ln 4 6 5,577 $3,795,000 $3,600,000 $645 90 days 10/16/26
233 Burgundy Cir 4 3 1,829 $890,000 $820,000 $448 455 days 10/16/26
126 Hummingbird Dr 3 3 3,126 $1,725,000 $1,650,000 $527 80 days 10/15/26
50 Fly Caster Ln 4 4 3,219 $2,998,000 $3,100,000 $963 191 days 10/15/26
27 Montane Ct 3 3 2,267 $1,598,000 $1,570,000 $692 28 days 10/9/26
102 S High St 4 4 2,809 $3,750,000 $3,350,000 $1,192 790 days 10/9/26
114 N Harris St Unit 114 3 3 1,583 $1,750,000 $1,750,000 $1,105 0 days 10/8/26
6 S Cabin Grn 2 2 972 $421,368 $421,368 $433 5 days 10/8/26
36 Hamilton Ln 4 4 3,006 $1,395,000 $1,365,000 $454 52 days 10/8/26
463 Blue Flag Cir 4 5 3,280 $1,850,000 $1,733,333 $528 70 days 10/8/26
385 Darby Dr 7 5 6,559 $3,473,000 $3,385,000 $516 45 days 10/7/26
655 White Cloud Dr 5 6 5,319 $3,990,000 $3,900,000 $733 76 days 10/7/26
29 Magnum Bonum Dr 3 2 960 $525,000 $515,204 $536 0 days 10/6/26
164 Sherwood Trl 3 3 2,625 $1,615,000 $1,575,000 $600 20 days 10/6/26
214 Mountain View Trl 3 2 1,905 $949,000 $850,000 $446 66 days 10/6/26
36 Cartier Ct 3 3 1,541 $975,000 $950,000 $616 48 days 10/5/26
733 Spring Creek Ranch Rd 4 3 4,144 $1,900,000 $1,850,000 $446 138 days 10/5/26
195 97th Cir 3 3 2,498 $1,390,000 $1,353,000 $541 18 days 10/2/26
263 Tarnwood Dr 6 6 6,370 $5,495,000 $5,150,000 $808 100 days 10/2/26
112 Grey Squirrel Ln 4 3 2,380 $1,395,000 $1,390,000 $584 0 days 10/1/26
189 County Road 805 4 4 3,654 $2,998,000 $2,940,000 $804 73 days 10/1/26
73 Washington Lode Rd 3 2 1,806 $1,250,000 $1,230,000 $681 42 days 10/1/26
464 Wilderness Dr 3 2 1,931 $1,290,000 $1,090,000 $564 52 days 10/1/26
226 S Ridge St 4 4 3,126 $4,995,000 $4,923,000 $1,574 15 days 10/1/26
230 Timberlane Cir 3 4 2,465 $2,669,000 $2,600,000 $1,054 84 days 10/1/26
449 Rodeo Dr 3 2 1,760 $1,339,000 $1,355,000 $769 6 days 9/30/26
49 Audrey Cir 3 3 1,707 $1,200,000 $1,172,000 $686 4 days 9/30/26
48 Winter Ridge Rd 3 3 2,422 $2,099,000 $1,800,000 $743 45 days 9/30/26
246 Westerman Rd 4 4 3,480 $2,795,000 $2,795,000 $803 72 days 9/30/26
514 Blue Flag Cir 5 5 4,499 $2,700,000 $2,615,000 $581 18 days 9/30/26
102 Thimbleberry Way 4 4 3,042 $1,749,000 $1,700,000 $558 14 days 9/29/26
534 County Road 534 5 6 5,587 $4,695,000 $4,485,000 $802 43 days 9/29/26
141 Haymaker St 4 3 1,748 $633,384 $633,384 $362 20 days 9/29/26
238 Highlands Dr 3 3 2,668 $2,450,000 $2,300,000 $862 85 days 9/29/26
112 Talon Cir 3 4 3,272 $2,195,000 $2,100,000 $641 95 days 9/29/26
Average: 3.9 3.9 3,141 $2,371,079 $2,278,880 $726 64 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

How much is your home worth?

...get instant property value now!