Summit County Single Family Home Market Report

or Create your own market report

Summit County Single Family Home Median Price

Summit County Single Family Home Price Per Foot 

Summit County Single Family Home Days on Market

Summit County Single Family Home Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Single Family Home Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Altitude Alley Unit 40 4 3 1,729 $1,389,000 $803 2 days
106 Robertson Ln 3 2 2,416 $1,125,000 $465 1 day
215 97th Cir 3 2 2,482 $1,550,000 $624 2 days
419 Silver Cir 4 4 3,307 $2,750,000 $831 1 day
2206 Hamilton Creek Rd 4 5 3,264 $1,900,000 $582 1 day
160 Timberlane Cir 2 1 880 $739,000 $839 1 day
413 Kestrel Ln 3 3 2,208 $1,500,000 $679 2 days
183 County Road 534 4 5 4,154 $2,995,000 $720 4 days
63 North Rd 4 5 2,259 $2,150,000 $951 4 days
28 Greenwood Dr 3 3 1,868 $1,699,000 $909 4 days
186 Spring Beauty Dr 5 3 2,491 $1,875,000 $752 4 days
177 Cumberland Dr 4 6 4,282 $7,250,000 $1,693 6 days
111 Twilight Trl 4 4 3,179 $2,500,000 $786 8 days
231 Fairview Blvd 3 3 3,164 $1,647,000 $520 9 days
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 9 days
285 Silver Queen Dr 4 4 3,352 $3,550,000 $1,059 9 days
680 Lakeview Cir 4 6 4,797 $4,499,000 $937 9 days
712 High Point Dr 4 3 2,504 $1,475,000 $589 10 days
210 S Gold Flake Ter 4 6 4,933 $4,850,000 $983 11 days
112 Reiling Rd 3 2 1,296 $799,000 $616 11 days
49 Edelweiss Cir 4 5 3,725 $2,350,000 $630 11 days
139 Pennsylvania Creek Trl 4 4 3,602 $2,340,000 $649 12 days
240 Game Trail Rd 4 5 3,676 $3,295,000 $896 15 days
115 Willow Ln 5 6 4,074 $4,100,000 $1,006 16 days
2273 Tiger Rd 5 4 3,790 $3,400,000 $897 16 days
1141 Maryland Creek Rd 4 4 2,905 $2,700,000 $929 16 days
60 Shane Ct 4 4 3,867 $1,979,000 $511 16 days
382 Hummingbird Cir 4 3 2,122 $1,475,000 $695 18 days
15 Wilderness Dr 4 4 2,400 $2,075,000 $864 19 days
28 Spruce Cir 4 4 3,653 $2,349,000 $643 21 days
316 N Fuller Placer Rd 6 7 7,350 $7,990,000 $1,087 21 days
102 Blue Grouse Ln 3 3 1,642 $1,099,000 $669 21 days
321 Doris Dr 3 3 2,926 $1,350,000 $461 22 days
143 Meadow Dr 3 2 1,152 $785,000 $681 23 days
309 Creekside Dr 3 4 1,695 $1,550,000 $914 22 days
10 Dylan Ct 5 3 3,370 $2,125,000 $630 23 days
9 Burntwood Ln 4 5 4,720 $2,895,000 $613 23 days
164 Rose Crown Cir 5 5 4,459 $3,750,000 $840 25 days
31 Shooting Star Way 4 3 3,088 $1,995,000 $646 25 days
35 Fletcher Ct 6 8 7,256 $3,300,000 $454 26 days
254 Hillside Dr 4 3 2,352 $1,599,000 $679 25 days
105 Klack Rd 6 5 4,444 $3,175,000 $714 27 days
264 Pearl Ln 6 8 7,318 $4,850,000 $662 29 days
345 Peerless Dr 4 6 5,079 $8,950,000 $1,762 29 days
1946 Highlands Dr 4 5 3,716 $3,250,000 $874 30 days
75 Masters Dr 6 6 4,302 $4,299,000 $999 31 days
1210 Brooks Hill Dr 5 4 3,260 $2,000,000 $613 31 days
510 Elk Cir 4 4 4,874 $3,725,000 $764 34 days
207 Emily Ln 3 4 1,930 $2,276,000 $1,179 35 days
165 Shadows Dr 3 3 1,944 $1,295,000 $666 36 days
Average: 4.4 4.7 3,863 $3,653,511 $901 124 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Rodeo Dr 3 2 1,760 $1,339,000 $760 6 days
6 S Cabin Grn 2 2 972 $421,368 $433 5 days
102 Thimbleberry Way 4 4 3,042 $1,749,000 $574 14 days
366 Slate Creek Rd 4 3 3,513 $2,625,000 $747 3 days
49 Audrey Cir 3 3 1,707 $1,200,000 $702 4 days
1192 Bald Eagle Rd 4 4 4,167 $3,199,000 $767 9 days
62 North Rd 3 4 1,968 $1,759,000 $893 6 days
114 N Harris St Unit 114 3 3 1,583 $1,750,000 $1,105 12 days
237 Floradora Dr Unit 9 4 3 1,733 $850,000 $490 1 day
257 Floradora Dr Unit 7 3 3 1,353 $780,000 $576 1 day
265 Floradora Dr Unit 6 3 2 1,316 $645,000 $490 1 day
77 County Road 528 3 3 2,240 $1,499,000 $669 3 days
245 Floradora Dr Unit 8 3 3 1,361 $780,000 $573 1 day
295 Floradora Dr Unit 3 3 3 1,361 $780,000 $573 1 day
303 Floradora Dr Unit 2 4 3 1,733 $850,000 $490 1 day
311 Floradora Dr Unit 1 3 3 1,353 $680,000 $502 1 day
195 97th Cir 3 3 2,498 $1,390,000 $556 18 days
164 Sherwood Trl 3 3 2,625 $1,615,000 $615 20 days
244 Angler Mountain Ranch Rd S 4 5 3,424 $3,695,000 $1,079 3 days
23 Wild Irishman Ln 3 2 1,894 $1,795,000 $947 33 days
534 County Road 534 5 6 5,587 $4,695,000 $840 43 days
141 Haymaker St 4 3 1,748 $633,384 $362 20 days
27 Montane Ct 3 3 2,267 $1,598,000 $704 28 days
36 Cartier Ct 3 3 1,541 $975,000 $632 48 days
127 Marks Ln 6 8 8,085 $4,495,000 $555 51 days
36 Hamilton Ln 4 4 3,006 $1,395,000 $464 52 days
56 Riverside Dr 5 4 5,354 $2,595,000 $484 42 days
214 Wellington Rd 4 5 3,404 $4,000,000 $1,175 47 days
48 Winter Ridge Rd 3 3 2,422 $2,099,000 $866 45 days
5621 French Gulch Rd 3 2 1,008 $900,000 $892 8 days
66 Mcdill Rd 4 3 2,322 $1,199,000 $516 63 days
18 Snake River Rd Unit 14 4 5 2,703 $1,865,000 $689 33 days
301 Quandary Rd 4 5 3,792 $2,275,000 $599 46 days
137 B Rd 2 1 1,026 $950,000 $925 58 days
35 Monte Cristo Rd 3 4 3,183 $1,399,000 $439 47 days
73 Washington Lode Rd 3 2 1,806 $1,250,000 $692 42 days
464 Wilderness Dr 3 2 1,931 $1,290,000 $668 52 days
175 Pine Dr 6 3 2,854 $1,299,000 $455 37 days
636 Western Sky Dr 6 7 6,151 $5,500,000 $894 54 days
230 Telluride Ct 4 6 3,811 $2,995,000 $785 27 days
214 Mountain View Trl 3 2 1,905 $949,000 $498 66 days
307 S High St 3 4 2,632 $2,200,000 $835 15 days
226 S Ridge St 4 4 3,126 $4,995,000 $1,597 15 days
16 Bemrose Trl 3 3 1,800 $1,190,000 $661 59 days
385 Darby Dr 7 5 6,559 $3,473,000 $529 45 days
655 White Cloud Dr 5 6 5,319 $3,990,000 $750 76 days
230 Timberlane Cir 3 4 2,465 $2,669,000 $1,082 84 days
463 Blue Flag Cir 4 5 3,280 $1,850,000 $564 70 days
104 N Gold Flake Ter 5 5 4,938 $5,500,000 $1,113 77 days
196 Marks Ln 4 6 5,577 $3,795,000 $680 90 days
Average: 3.8 3.9 3,082 $2,237,014 $715 80 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1054 Straight Creek Dr 3 2 1,449 $935,000 $895,000 $617 28 days 9/10/26
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 63 days 9/10/26
213 Friso St Unit C 2 4 1,986 $1,895,000 $1,856,250 $934 4 days 9/9/26
984 Gold Run Rd 5 6 4,631 $3,995,000 $3,925,000 $847 51 days 9/9/26
96 Moonstone Rd 4 3 2,158 $1,549,000 $1,549,000 $717 3 days 9/8/26
62 Mckay Pl 4 5 3,609 $3,399,000 $3,250,000 $900 5 days 9/4/26
157 Outta Bounds Dr 6 4 5,666 $3,000,000 $2,840,000 $501 16 days 9/4/26
147 Maryland Creek Rd 3 4 2,564 $2,650,000 $2,560,000 $998 44 days 9/4/26
261 Kimmes Ln 3 3 2,405 $1,049,000 $1,000,000 $415 40 days 9/4/26
146 Protector Pl 4 3 2,133 $1,495,000 $1,415,000 $663 147 days 9/4/26
1641 N Chipmunk Ln 3 3 2,058 $1,525,000 $1,450,000 $704 0 days 9/3/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 29 days 9/3/26
183 Elk Thistle Dr 4 3 2,760 $1,987,500 $1,915,500 $694 11 days 9/2/26
66 Creek 1 1 940 $785,000 $770,000 $819 68 days 9/2/26
101 Riley Rd 5 5 3,560 $1,689,000 $1,475,000 $414 44 days 9/1/26
54 Lakeview Dr 4 3 3,108 $1,795,000 $1,653,760 $532 54 days 9/1/26
127 Telluride Ct 4 5 2,938 $2,399,999 $2,399,999 $816 5 days 8/31/26
15 Harvest Moon Trl 4 5 4,886 $2,500,000 $2,350,000 $480 63 days 8/31/26
696 Moonstone Rd 4 3 3,463 $1,950,000 $1,775,000 $512 155 days 8/31/26
189 Arrowhead Bluff Rd 5 6 4,677 $3,000,000 $2,800,000 $598 16 days 8/28/26
83 Mckay Pl 4 5 3,231 $3,195,000 $3,050,000 $943 84 days 8/28/26
460 Clayton Rd 4 2 1,829 $1,200,000 $1,200,000 $656 2 days 8/27/26
363 Carroll Ln 4 3 3,276 $1,575,000 $1,550,000 $473 21 days 8/26/26
792 S 7th Ave 3 3 1,680 $1,675,000 $1,658,250 $987 10 days 8/26/26
773 Hunters Cir 4 3 1,896 $1,999,700 $1,950,000 $1,028 24 days 8/26/26
203 Gentian Rd 8 8 7,016 $2,340,000 $2,300,000 $327 55 days 8/26/26
1532 Legend Lake S 4 3 2,455 $1,698,000 $1,693,000 $689 88 days 8/26/26
605 Tanglewood Ln 3 1 928 $969,000 $925,000 $996 31 days 8/25/26
90 Corkscrew Dr 4 5 3,931 $4,945,000 $4,795,000 $1,219 24 days 8/25/26
53 Royal Dr 4 2 2,464 $1,337,000 $1,317,000 $534 10 days 8/24/26
99 Bearing Tree Rd 5 3 2,269 $1,235,000 $1,200,000 $528 5 days 8/24/26
410 Galena St 3 2 1,445 $1,350,000 $1,300,000 $899 8 days 8/24/26
113 Soda Creek Ct 4 4 4,115 $2,150,000 $2,158,000 $524 25 days 8/24/26
361 Lakeshore Loop 3 3 2,660 $1,595,000 $1,500,000 $563 79 days 8/24/26
964 Alpensee Dr 4 5 3,256 $2,250,000 $2,100,000 $644 70 days 8/24/26
1116 Penstemon Rd 5 5 4,914 $2,790,000 $2,790,000 $567 3 days 8/21/26
837 Sage Creek Canyon Dr 3 3 2,009 $1,550,000 $1,450,000 $721 15 days 8/21/26
1108 Royal Buffalo Dr 3 3 2,231 $1,878,000 $1,825,000 $818 30 days 8/21/26
93 Last Chance Ln 5 4 4,385 $1,965,000 $1,735,000 $395 29 days 8/21/26
586 Discovery Hill Dr 4 4 2,939 $4,550,000 $4,350,000 $1,480 3 days 8/21/26
353 Blue River Rd 3 2 1,476 $1,450,000 $1,380,000 $934 125 days 8/21/26
54 Ski Trail Cir 4 3 2,836 $1,875,000 $1,875,000 $661 11 days 8/20/26
131 Tracy Ln 1 2 1,307 $1,450,000 $1,450,000 $1,109 43 days 8/19/26
422 Alpine Rd 3 2 2,140 $1,075,000 $1,000,000 $467 18 days 8/18/26
90 Rounds Rd 4 5 4,694 $4,495,000 $4,405,100 $938 0 days 8/18/26
202 Marksberry Way 4 5 4,724 $3,495,000 $3,295,000 $697 47 days 8/18/26
584 Peerless Dr 5 6 5,659 $10,000,000 $9,750,000 $1,722 41 days 8/17/26
480 W Coyote Dr 3 3 1,889 $1,149,000 $1,110,000 $587 116 days 8/17/26
509 Mountain View Trl 3 2 2,093 $1,225,000 $1,187,500 $567 35 days 8/14/26
125 Aspen Meadows Cir 3 4 3,830 $1,350,000 $1,350,000 $352 12 days 8/13/26
Average: 4.0 3.9 3,163 $2,381,536 $2,289,961 $727 66 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211