Summit County Condo Market Report

or Create your own market report

Summit County Condominium Median Price

Summit County Condominium Price Per Foot 

Summit County Condominium Days on Market

Summit County Condominium Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Condominium Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Columbine Rd Unit B2 1 1 609 $779,000 $1,279 0 days
200 Granite St Unit 310 2 2 960 $798,000 $831 0 days
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 0 days
1513 E Keystone Rd Unit D12-#2964 1 2 606 $495,000 $816 1 day
1001 Grandview Dr Unit 11 2 2 861 $610,000 $708 1 day
189 Ten Mile Cir Unit 254 N/A 1 406 $229,000 $564 1 day
135 Dercum Dr Unit 8638 2 3 1,100 $1,100,000 $1,000 3 days
224 Trailhead Dr Unit 3081 5 6 3,357 $4,875,000 $1,452 3 days
781 Rainbow Dr Unit 781C 2 2 732 $625,000 $853 4 days
1161 Ski Hill Rd Unit 136 2 1 780 $550,000 $705 5 days
166 Argentine Ct Unit 1425 1 1 721 $538,500 $746 5 days
37 W 4th St Unit 306E 2 2 1,100 $875,000 $795 4 days
402 Wild Irishman Rd Unit 1916 2 2 1,328 $875,000 $658 4 days
844 Blue River Pkwy Unit B1 2 2 1,166 $750,000 $643 5 days
1891 Ski Hill Rd Unit 7303 2 2 1,066 $1,869,000 $1,753 5 days
749 Lagoon Dr Unit 2A 2 2 855 $689,000 $805 5 days
21620 Us Highway 6 Unit 2160 2 2 1,102 $780,000 $707 6 days
640 Village Rd Unit 4413 N/A 1 617 $664,900 $1,077 6 days
37 Tally Ho Court, Unit 111 3 2 1,703 $875,000 $513 5 days
610 Columbine Rd Unit 6309 1 2 791 $1,279,000 $1,616 6 days
220 E La Bonte St Unit 307 2 2 864 $685,000 $792 6 days
280 Trailhead Dr Unit 3000 2 2 1,046 $1,750,000 $1,673 6 days
10000 Ryan Gulch Rd Unit G106 1 1 670 $299,000 $446 7 days
611 Village Rd Unit 23180 2 2 1,089 $950,000 $872 8 days
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $895 8 days
91300 Ryan Gulch Rd Unit 314 2 2 888 $560,000 $630 8 days
535 S Park Ave Unit 224 N/A 1 388 $585,000 $1,507 9 days
392 Wild Irishman Rd Unit 1910 3 3 1,645 $1,250,000 $759 10 days
95600 Ryan Gulch Rd Unit 95623 2 2 952 $550,000 $577 10 days
600 S Park Ave Unit 201 2 2 775 $969,000 $1,250 10 days
645 S Park Ave Unit 3302 1 2 936 $1,149,900 $1,228 11 days
365 Salt Lick Cir Unit 365 2 2 884 $548,000 $619 12 days
150 Dercum Sq Unit 8482 1 1 565 $625,000 $1,106 12 days
75 Hunkidori Ct Unit W513 3 3 1,922 $6,000,000 $3,121 11 days
1205 W Keystone Rd Unit 2786 N/A 1 496 $398,000 $802 12 days
140 Ida Belle Dr Unit 8267 1 1 562 $595,000 $1,058 11 days
2411 Ryan Gulch Ct Unit 2411 2 1 789 $389,000 $493 11 days
176 E La Bonte St Unit A-204 3 3 1,250 $975,000 $780 12 days
2007 Soda Ridge Rd Unit 1924 2 2 891 $650,000 $729 13 days
855 S 5th Ave Unit 176 2 2 903 $709,900 $786 13 days
833 Straight Creek Dr Unit 202 1 1 584 $315,000 $539 13 days
505 Straight Creek Dr Unit 302 2 2 739 $440,000 $595 13 days
2027 Soda Ridge Rd Unit 1928 1 2 891 $630,000 $707 13 days
216 Pitkin St Unit 6 3 1 884 $685,000 $774 13 days
1173 Straight Creek Dr Unit 304 1 1 584 $338,400 $579 15 days
2200 Lodgepole Cir Unit 301 3 2 1,008 $435,000 $431 16 days
863 Straight Creek Dr Unit 103 2 2 762 $460,000 $603 17 days
304 N Main St Unit H1 3 3 2,055 $2,469,000 $1,201 17 days
33 Broken Lance Dr Unit 304S 3 3 1,736 $1,745,000 $1,005 17 days
465 Four Oclock Rd Unit 320 2 3 1,326 $1,175,000 $886 17 days
Average: 1.9 1.8 956 $899,383 $923 115 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Stan Miller Unit 102 1 1 650 $339,000 $521 0 days
195 River Run Unit 8006 2 2 968 $950,000 $981 2 days
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
57 Copper Cir Unit 101 2 2 1,028 $1,000,000 $972 1 day
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
360 Stan Miller Unit 101 1 1 650 $339,000 $521 8 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
416 Bayview Dr Unit C 3 3 1,383 $785,000 $567 17 days
414 Tenderfoot St Unit 13 1 1 459 $485,000 $1,056 15 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
615 Straight Creek Dr Unit 101 2 2 739 $379,000 $512 18 days
833 Straight Creek Dr Unit 301 1 1 584 $317,000 $542 17 days
910 Copper Rd Unit 201 1 1 591 $539,000 $912 5 days
80 Cove Blvd Unit 103 2 2 1,144 $665,000 $581 11 days
210 Village Point Dr Unit 210 1 1 541 $800,000 $1,478 11 days
1599 Ski Hill Rd Unit 702 2 2 1,534 $4,934,579 $3,216 1 day
457 Summerwoo R Unit D 3 3 1,935 $1,665,000 $860 27 days
102 Lake Ridge Cir Unit 1892 2 2 1,066 $1,099,000 $1,030 29 days
150 Tennis Club Rd Unit 1620 2 3 1,320 $749,000 $567 2 days
85 Wheeler Pl Unit 201 1 1 678 $615,000 $907 21 days
455 Village Rd Unit 510 2 2 866 $1,250,000 $1,443 7 days
1003 Straight Creek Dr Unit 204 2 2 762 $470,000 $616 12 days
56 Uneva Pl Unit 105 1 1 598 $595,000 $994 33 days
233 Creekside Dr Unit 105 3 4 1,757 $1,575,000 $896 14 days
110 S Park Ave Unit 106 N/A 1 400 $407,000 $1,017 4 days
1650 Lakeview Ter Unit E-201 2 2 1,045 $675,000 $645 19 days
100 Dercum Sq Unit 8361 1 1 540 $485,000 $898 51 days
20 Hunki Dori Ct Unit 2218 2 3 1,075 $1,150,000 $1,069 49 days
1085 Ski Hill Rd Unit 61 3 3 1,023 $895,000 $874 12 days
930 Blue River Pkwy Unit 636 3 2 1,175 $1,160,000 $987 50 days
148 Summit Dr Unit A7 1 1 625 $500,000 $800 58 days
9800 Ryan Gulch Rd Unit 201 2 2 858 $410,000 $477 53 days
1891 Ski Hill Rd Unit 7406 2 2 1,261 $1,849,000 $1,466 52 days
315 S 2nd Ave Unit 204 2 2 916 $750,000 $818 40 days
89310 Ryan Gulch Rd Unit 103 2 2 976 $445,000 $455 65 days
102 Peak One Cir 2 2 867 $163,643 $188 33 days
7031 Ryan Gulch Rd Unit 301 2 1 846 $399,000 $471 47 days
105 Wheeler Cir Unit 331 3 3 1,310 $1,500,000 $1,145 57 days
78 Guller Rd Unit 211 2 2 912 $769,000 $843 35 days
740 Blue River Pkwy Unit E4 3 3 1,597 $1,075,000 $673 86 days
22804 Us Highway 6 Unit 106 1 1 787 $375,000 $476 80 days
20 E Main St Unit 301 3 4 2,306 $3,075,000 $1,333 0 days
640 Village Rd Unit 4625 N/A 1 617 $677,500 $1,098 75 days
1599 Ski Hill Rd Unit 623 4 4 2,924 $9,712,500 $3,321 2 days
1599 Ski Hill Rd Unit 709 3 3 2,011 $6,664,737 $3,314 1 day
760 Columbine Rd Unit B6 2 2 1,006 $984,000 $978 73 days
360 Stan Miller, Unit 100 1 1 664 $345,000 $519 0 days
240 E La Bonte St Unit 3 2 2 784 $550,000 $701 107 days
148 Broken Lance Dr Unit 5 3 2 1,286 $1,115,000 $867 103 days
135 Dercum Dr Unit 8607 2 2 835 $834,000 $998 74 days
Average: 2.3 2.3 1,265 $1,799,374 $1,222 93 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Ski Hill Rd Unit A1 2 2 914 $1,025,000 $1,000,000 $1,094 20 days 7/28/26
260 Ski Hill Rd Unit A4 3 3 1,256 $1,570,000 $1,550,000 $1,234 42 days 7/27/26
75 Hunki Dori Ct Unit E206 4 4 2,084 $3,995,000 $3,995,000 $1,916 203 days 7/27/26
75 Hunki Dori Ct Unit E406 4 4 2,084 $4,250,000 $4,250,000 $2,039 13 days 7/27/26
75 Hunki Dori Ct Unit E305 3 3 1,848 $3,150,000 $3,150,000 $1,704 786 days 7/27/26
75 Hunki Dori Ct Unit E405 3 3 1,848 $3,200,000 $3,200,000 $1,731 423 days 7/27/26
515 Straight Creek Dr Unit 107 2 2 739 $445,000 $435,000 $588 8 days 7/24/26
800 Copper Rd Unit 106 2 3 1,415 $985,000 $985,000 $696 28 days 7/24/26
317 W La Bonte St Unit 107 2 2 1,050 $625,000 $593,500 $565 81 days 7/24/26
120 Sawmill Rd Unit 106 1 1 450 $650,000 $600,000 $1,333 82 days 7/24/26
75 Hunki Dori Ct Unit E304 3 3 1,886 $3,200,000 $3,200,000 $1,696 1 day 7/24/26
75 Hunki Dori Ct Unit E205 3 3 1,848 $2,250,000 $2,250,000 $1,217 97 days 7/24/26
75 Hunki Dori Ct Unit E102 3 3 1,763 $3,095,000 $3,095,000 $1,755 3 days 7/24/26
401 W La Bonte St Unit 206 1 2 725 $599,000 $585,000 $806 110 days 7/23/26
400 W Main St Unit 306 N/A 1 423 $375,000 $343,750 $812 139 days 7/23/26
414 Tenderfoot St Unit 1 3 2 996 $750,000 $727,500 $730 19 days 7/22/26
763 Straight Creek Dr Unit BB-101 1 1 577 $285,000 $280,000 $485 4 days 7/21/26
75 Hunki Dori Ct Unit E203 2 2 1,320 $1,950,000 $1,950,000 $1,477 63 days 7/21/26
158 Caravelle Dr Unit 23 4 5 2,491 $2,199,999 $1,960,000 $786 7 days 7/20/26
505 S Main St Unit 3304 2 3 1,223 $1,325,000 $1,250,000 $1,022 46 days 7/20/26
260 Ski Hill Rd Unit 16 3 3 1,256 $1,639,000 $1,629,000 $1,296 22 days 7/17/26
875 Four O Clock Rd Unit D3 1 1 663 $749,900 $760,000 $1,146 46 days 7/17/26
600 Columbine Rd Unit 5305 2 2 1,160 $1,825,000 $1,800,000 $1,551 52 days 7/17/26
361 Salt Lick Cir Unit 361 1 1 453 $299,000 $285,070 $629 239 days 7/17/26
75 Hunki Dori Ct Unit E302 3 3 1,763 $3,400,000 $3,400,000 $1,928 892 days 7/17/26
80 W Main St Unit 103 2 3 1,347 $1,413,724 $1,370,000 $1,017 1407 days 7/17/26
300 Streamside Ln Unit 300-3 1 1 604 $575,000 $565,000 $935 10 days 7/16/26
805 Columbine Rd Unit 102 2 3 1,300 $1,299,000 $1,270,000 $976 7 days 7/16/26
601 Galena St Unit C 3 3 1,825 $1,100,000 $1,075,000 $589 34 days 7/16/26
360 Stan Miller Unit 103 1 1 655 $339,000 $339,000 $517 222 days 7/16/26
84 Broken Lance Dr Unit 207W 2 2 1,094 $1,387,000 $1,300,000 $1,188 4 days 7/14/26
220 E La Bonte St Unit 210 2 2 791 $675,000 $650,000 $821 52 days 7/14/26
310 E Main St Unit 208 2 3 1,645 $1,545,000 $1,525,000 $927 259 days 7/13/26
830 Blue River Pkwy Unit 102 2 2 1,169 $975,000 $940,000 $804 16 days 7/10/26
150 Dercum Sq Unit 8538 2 2 925 $880,000 $870,000 $940 15 days 7/10/26
454 Salt Lick Cir Unit 454 1 2 857 $581,000 $576,000 $672 4 days 7/9/26
893 Straight Creek Dr Unit 203 3 2 1,007 $550,000 $510,000 $506 30 days 7/9/26
22787 Us Highway 6 Unit 209 1 1 662 $525,000 $510,000 $770 285 days 7/9/26
75 Hunki Dori Ct Unit E106 4 4 2,084 $4,600,000 $4,600,000 $2,207 159 days 7/9/26
80 W Main St Unit 104 1 2 775 $808,460 $795,000 $1,025 1372 days 7/9/26
75 Hunki Dori Ct Unit E401 4 4 2,018 $3,400,000 $3,400,000 $1,684 477 days 7/9/26
114 Beaver Lodge Rd Unit 116 2 2 1,270 $1,125,000 $1,135,000 $893 1 day 7/8/26
512 Tenderfoot St Unit 123 2 2 1,011 $950,000 $910,000 $900 26 days 7/8/26
283 Pelican Cir Unit 1706 2 2 858 $550,951 $550,500 $641 10 days 7/7/26
253 Pelican Cir Unit 1604 2 2 1,065 $938,000 $925,000 $868 90 days 7/7/26
612 Tenderfoot St Unit 36 4 4 1,786 $1,650,000 $1,568,000 $877 43 days 7/6/26
740 Blue River Pkwy Unit A25 2 2 1,109 $725,000 $700,000 $631 5 days 7/2/26
75 W 4th St Unit 204W 2 2 1,163 $749,000 $740,000 $636 30 days 7/2/26
21650 Us Highway 6 Unit 2086 2 2 1,454 $780,000 $785,000 $539 6 days 7/1/26
930 Blue River Pkwy Unit 631 3 2 1,175 $1,180,000 $1,142,000 $971 62 days 7/1/26
Average: 2.0 2.0 1,080 $1,113,487 $1,093,260 $977 99 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322