Summit County Condo Market Report

or Create your own market report

Summit County Condominium Median Price

Summit County Condominium Price Per Foot 

Summit County Condominium Days on Market

Summit County Condominium Months Supply of Inventory

The classic adage is: less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Summit County Condominium Percent % of List Price

*I don't put a ton of credence into this metric, particularly with listings new to the market. The value of a Property is what a Seller is willing to sell for and what a Buyer is willing to pay. % of List Price could be skewed by properties that are overpriced one month and the market may have corrected to accurate pricing. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Galena Unit A N/A 1 546 $416,000 $761 1 day
308 Galena Unit B 1 2 831 $452,000 $543 1 day
310 Galena St Unit B 2 1 844 $561,000 $664 1 day
1521 Ski Hill Rd Unit 8406 1 2 752 $1,425,000 $1,894 4 days
505 S Main St Unit 1304 N/A 1 458 $595,000 $1,299 5 days
465 Four Oclock Rd Unit 302 1 1 718 $725,000 $1,009 5 days
620 Tennis Club Rd Unit 1339 2 3 1,417 $799,000 $563 7 days
78 Guller Rd Unit 104 1 1 755 $400,000 $529 6 days
535 S Park Ave Unit 224 N/A 1 388 $585,000 $1,507 8 days
73 Pelican Cir Unit 705 3 3 1,345 $1,025,000 $762 9 days
22300 Us Highway 6 Unit 1725 2 2 1,199 $725,000 $604 10 days
22174 Us Highway 6 Unit 8 N/A 1 478 $322,000 $673 10 days
4400 Lodge Pole Cir Unit 306 3 2 1,008 $485,000 $481 11 days
188 E La Bonte St Unit 316 2 2 988 $688,000 $696 10 days
23110 Us Highway 6 Unit 208 2 2 1,193 $849,000 $711 12 days
655 S Park Ave Unit 1201 3 2 1,393 $1,900,000 $1,363 11 days
405 Four Oclock Rd Unit 12B 2 2 1,200 $1,099,000 $915 11 days
1620 Lakeview Ter Unit 104B 2 2 1,045 $849,000 $812 13 days
195 River Run Rd Unit 8013 2 2 1,122 $1,200,000 $1,069 12 days
495 Cove Blvd Unit 2A 2 2 872 $248,224 $284 13 days
160 E La Bonte St Unit 303 2 2 1,020 $1,175,000 $1,151 13 days
8500 Ryan Gulch Rd Unit 205 1 1 569 $300,000 $527 14 days
75 Hunkidori Unit W209 1 2 743 $1,650,000 $2,220 14 days
301 N French St Unit 211 1 1 442 $370,000 $837 15 days
311 W La Bonte St Unit 206 1 1 672 $649,900 $967 14 days
1610 Lakeview Ter Unit 102A 2 2 1,045 $825,000 $789 17 days
129 W 10th St Unit B 1 2 2,042 $995,000 $487 17 days
742 Lagoon Dr Unit E 1 2 1,237 $650,000 $525 18 days
455 Village Rd Unit 215 1 1 545 $774,900 $1,421 18 days
92 Wheeler Cir Unit 211 2 2 1,195 $1,200,000 $1,004 18 days
188 E La Bonte St Unit 319 2 2 1,063 $739,000 $695 18 days
740 Blue River Pkwy Unit G37 2 2 1,081 $1,100,000 $1,017 18 days
740 Blue River Pkwy Unit G17 2 2 1,049 $1,050,000 $1,000 18 days
935 Columbine Rd Unit 206 2 3 1,174 $1,050,000 $894 18 days
740 Blue River Pkwy Unit G33 2 2 1,123 $1,150,000 $1,024 18 days
6 Sanctuary Ln Unit 30 2 2 1,140 $619,000 $542 18 days
519 Teller St Unit 6 2 1 698 $595,000 $852 22 days
184 Copper Cir Unit 316 1 2 772 $895,000 $1,159 22 days
906 Meadow Creek Dr Unit 308 2 2 1,106 $739,000 $668 22 days
614 Tenderfoot St Unit 22 2 2 1,054 $1,100,000 $1,043 26 days
705 Snowberry Ln Unit 112 2 3 1,263 $1,100,000 $870 26 days
1263 Straight Creek Dr Unit 106 3 2 1,007 $540,000 $536 26 days
530 Tennis Club Rd Unit 1329 2 3 1,247 $849,999 $681 27 days
801 Lakepoint Dr Unit B11 1 2 921 $700,000 $760 27 days
1115 Ski Hill Rd Unit 81 3 3 1,023 $625,000 $610 28 days
42 Snowflake Dr Unit 504 3 3 1,574 $2,595,000 $1,648 28 days
91100 Ryan Gulch Rd Unit 91116 2 2 888 $449,000 $505 29 days
105 Wheeler Cir Unit 210 2 2 829 $999,500 $1,205 29 days
8100 Ryan Gulch Rd Unit 308 2 1 817 $315,000 $385 32 days
846 Blue River Pkwy Unit C7 1 2 877 $690,000 $786 32 days
Average: 1.9 1.8 974 $924,253 $933 149 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22784 Us Highway 6 Unit 2610 2 2 1,179 $799,000 $677 4 days
105 S Park Ave Unit 214 2 2 1,014 $960,000 $946 4 days
301 N French St Unit 308 1 1 442 $260,000 $588 10 days
740 Blue River Pkwy Unit G15 N/A 1 676 $655,000 $968 0 days
33 Broken Lance Dr Unit 105S 2 2 1,094 $975,000 $891 13 days
740 Blue River Pkwy Unit B12 2 2 1,097 $700,000 $638 10 days
20 Hunkidori Ct Unit 2294 1 2 745 $679,000 $911 7 days
535 S Park Ave Unit 210 N/A 1 404 $540,000 $1,336 6 days
370 Stan Miller Unit 302 1 1 650 $437,500 $673 0 days
370 Stan Miller, Unit 300 1 1 650 $437,500 $673 0 days
370 Stan Miller Unit 203 1 1 650 $379,000 $583 0 days
370 Stan Miller, Unit 200 1 1 650 $437,500 $673 0 days
497 Cove Blvd Unit 1B 2 2 828 $697,000 $841 7 days
500 Bills Ranch Rd Unit 241 2 2 869 $650,000 $747 25 days
43 Snowflake Dr Unit E10 N/A 1 268 $338,500 $1,263 30 days
740 Blue River Pkwy Unit E6 2 3 1,200 $750,000 $625 33 days
50 Now Colorado Ct Unit A2 2 1 552 $399,500 $723 21 days
1599 Ski Hill Rd Unit 613 2 2 1,535 $5,263,153 $3,428 1 day
740 Blue River Pkwy Unit G12 N/A 1 676 $650,000 $961 20 days
740 Blue River Pkwy Unit E9 2 3 1,200 $750,000 $625 31 days
1127 9000 Divide Rd Unit 102 2 2 1,000 $595,000 $595 13 days
740 Blue River Pkwy Unit G14 N/A 1 676 $650,000 $961 0 days
4020 Silverheels Dr Unit 9 3 3 1,654 $799,000 $483 39 days
175 Argentine Ct Unit 1506 1 1 702 $589,000 $839 46 days
10000 Ryan Gulch Rd Unit 312 3 3 1,264 $429,000 $339 39 days
1660 Lakeview Ter Unit 301F 3 3 1,357 $1,239,000 $913 34 days
1599 Ski Hill Rd Unit 509 3 3 2,010 $5,992,019 $2,981 1 day
150 Evergreen Rd Unit 201 & 301 2 2 1,055 $499,000 $472 0 days
108 Guller Rd Unit A4 2 2 1,108 $600,000 $541 62 days
195 River Run Rd Unit 8024 3 3 1,446 $1,450,000 $1,002 70 days
520 Bills Ranch Rd Unit 343 3 2 1,014 $725,000 $714 53 days
337 Streamside Ln Unit 103 2 2 1,097 $875,000 $797 71 days
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 1 day
1001 Grandview Dr Unit 11 2 2 861 $573,000 $665 73 days
189 Ten Mile Cir Unit 254 N/A 1 406 $224,000 $551 75 days
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
2007 Soda Ridge Rd Unit 1924 2 2 891 $650,000 $729 62 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
37 W 4th St Unit 301E 3 2 1,647 $1,149,000 $697 94 days
615 Straight Creek Dr Unit 101 2 2 739 $359,000 $485 87 days
740 Blue River Pkwy Unit G11 3 3 1,520 $1,450,000 $953 30 days
166 Argentine Ct Unit 1433 1 1 780 $389,000 $498 78 days
720 Columbine Rd Unit 104 2 2 1,032 $1,250,000 $1,211 112 days
305 S Park Ave Unit 303 2 2 1,057 $1,089,000 $1,030 110 days
220 E La Bonte St Unit 130 2 3 1,094 $650,000 $594 74 days
1599 Ski Hill Rd Unit 702 2 2 1,534 $4,934,579 $3,216 1 day
35 Mountain Thunder Dr Unit 5202 2 2 1,029 $1,360,000 $1,321 120 days
100 Wildernest Ct Unit 203C 2 2 1,003 $574,900 $573 96 days
Average: 2.3 2.2 1,229 $1,839,839 $1,238 94 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
745 Columbine Rd Unit A205 2 3 1,337 $1,150,000 $1,075,000 $804 32 days 10/26/26
390 Straight Creek Dr Unit 303 3 3 1,105 $520,000 $520,000 $470 90 days 10/23/26
105 Wheeler Cir Unit 332 2 2 767 $995,000 $970,000 $1,264 186 days 10/23/26
62 Broken Lance Dr Unit 104E 1 2 835 $799,000 $765,000 $916 353 days 10/23/26
91 Dewey Placer Dr Unit 91A 2 1 1,043 $359,695 $359,695 $344 0 days 10/22/26
1493 E Keystone Rd Unit 2958 3 2 1,080 $950,000 $925,000 $856 77 days 10/22/26
800 Columbine Rd Unit 11 1 1 590 $579,000 $581,895 $986 85 days 10/22/26
189 Ten Mile Cir Unit 461 1 1 789 $599,000 $558,220 $707 193 days 10/20/26
100 Basecamp Way Unit 221 1 1 653 $695,000 $680,000 $1,041 27 days 10/19/26
80 W Main St Unit 212 2 2 1,020 $1,150,000 $1,150,000 $1,127 8 days 10/16/26
180 E La Bonte St Unit 415 2 2 1,015 $675,000 $675,000 $665 41 days 10/16/26
855 S 5th Ave Unit 376 2 1 757 $675,000 $650,000 $858 48 days 10/16/26
611 Village Rd Unit 28250 2 3 1,127 $1,249,000 $1,235,000 $1,095 63 days 10/16/26
140 Ida Belle Dr Unit 8192 1 1 517 $500,000 $450,000 $870 72 days 10/16/26
235 E La Bonte St Unit 108 2 2 1,138 $779,000 $750,000 $659 203 days 10/16/26
23110 Us Highway 6 Unit 5062 N/A 1 432 $335,000 $315,000 $729 273 days 10/16/26
670 S 7th Ave Unit 139 1 1 601 $499,900 $495,000 $823 31 days 10/15/26
164 Copper Cir Unit 304 2 2 773 $899,950 $875,000 $1,131 12 days 10/14/26
844 Blue River Pkwy Unit B1 2 2 1,166 $750,000 $730,000 $626 54 days 10/14/26
195 River Run Rd Unit 8002 3 2 1,385 $1,425,000 $1,400,000 $1,010 105 days 10/14/26
1211 W Keystone Rd Unit 2736 N/A 1 336 $324,000 $300,000 $892 137 days 10/14/26
405 Our Oclock Rd Unit F 3 2 1,480 $1,325,000 $1,313,000 $887 13 days 10/13/26
365 Salt Lick Cir Unit 365 2 2 884 $524,000 $524,000 $592 45 days 10/13/26
244 Lodgepole St Unit 15 2 2 1,298 $895,000 $702,250 $541 115 days 10/13/26
280 Trailhead Dr Unit 3000 2 2 1,046 $1,699,000 $1,650,000 $1,577 54 days 10/9/26
655 Four Oclock Rd Unit 204 N/A 1 307 $489,900 $465,000 $1,514 75 days 10/9/26
1173 Ski Hill Rd Unit 127 2 2 780 $550,000 $550,000 $705 118 days 10/9/26
1513 E Keystone Rd Unit 2967 3 2 1,111 $755,000 $715,000 $643 135 days 10/9/26
75 W 4th St Unit 305W 2 2 1,063 $905,000 $890,000 $837 177 days 10/9/26
35 Argentine Ct Unit 302 1 1 826 $785,000 $785,000 $950 668 days 10/9/26
129 Broken Lance Dr Unit B304 2 2 1,388 $950,000 $920,000 $662 9 days 10/8/26
1001 Grandview Dr Unit 21C 2 2 861 $588,000 $545,000 $632 149 days 10/8/26
465 Four Oclock Rd Unit 223 2 3 1,112 $1,150,000 $1,105,000 $993 99 days 10/7/26
631 Village Rd Unit 38420 2 2 1,127 $989,000 $940,000 $834 9 days 10/6/26
91500 Ryan Gulch Rd Unit 91522 3 3 1,183 $765,000 $742,500 $627 117 days 10/6/26
535 S Park Ave Unit 412 N/A 1 395 $575,000 $572,500 $1,449 12 days 10/5/26
740 Blue River Pkwy Unit E1 3 3 1,390 $1,050,000 $1,050,000 $755 56 days 10/5/26
214 N Main St Unit 6 1 1 416 $399,000 $385,000 $925 12 days 10/2/26
166 Argentine Ct Unit 1425 1 1 681 $538,500 $515,000 $756 33 days 10/2/26
2027 Soda Ridge Rd Unit 1928 1 2 891 $630,000 $615,000 $690 41 days 10/2/26
23 Clearwater Way Unit 201 2 2 1,216 $1,200,000 $1,116,877 $918 81 days 10/2/26
148 Summit Dr Unit A7 1 1 625 $500,000 $480,000 $768 58 days 10/2/26
57 Lake Ridge Cir Unit 1850 3 3 1,604 $1,100,000 $1,055,000 $657 127 days 10/2/26
22280 Us Highway 6 Unit 1716 3 3 1,439 $948,000 $925,000 $642 156 days 10/2/26
75 Hunki Dori Ct Unit W403 2 2 1,167 $2,425,000 $2,425,000 $2,077 558 days 10/2/26
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $805,000 $958 6 days 10/1/26
3710 Ryan Gulch Rd Unit 375 3 2 1,325 $650,000 $640,000 $483 41 days 10/1/26
417 Summerwood Dr Unit B1 3 3 2,146 $1,775,000 $1,750,000 $815 46 days 10/1/26
1205 W Keystone Rd Unit 2786 N/A 1 496 $398,000 $379,000 $764 50 days 10/1/26
7317 Ryan Gulch Rd Unit 107 1 1 637 $399,000 $380,000 $596 60 days 9/30/26
Average: 2.0 2.0 1,071 $1,128,622 $1,105,675 $979 93 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362

How much is your home worth?

...get instant property value now!