Mountain Side Condominiums Market Report

or Create your own market report

Mountain Side Condos Price/Ft

 

Mountain Side Condos # of Active Listings

 

Mountain Side Condos Months Supply of Inventory

The classic adage is less than 3 months of Inventory = Sellers Market, Over 6 Months of Inventory = Buyers Market, Between 3-6 Months of Inventory= Neutral or Shifting Market

Mountain Side Condos Days on Market

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 S 7th Ave Unit 339 2 1 715 $629,000 $879 43 days
570 Bills Ranch Rd Unit 355 3 2 1,011 $669,000 $661 125 days
805 S 5th Ave Unit 332 2 1 715 $689,000 $963 197 days
Average: 2.3 1.3 813 $662,333 $835 122 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bills Ranch Rd Unit 241 2 2 869 $650,000 $747 25 days
520 Bills Ranch Rd Unit 343 3 2 1,014 $725,000 $714 53 days
Average: 2.5 2.0 941 $687,500 $731 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
855 S 5th Ave Unit 376 2 1 757 $675,000 $650,000 $858 48 days 10/16/26
670 S 7th Ave Unit 139 1 1 601 $499,900 $495,000 $823 31 days 10/15/26
500 Bills Ranch Rd Unit 341 3 2 982 $795,000 $770,000 $784 89 days 9/30/26
715 S 5th Ave Unit J170 1 1 660 $599,000 $575,000 $871 82 days 9/22/26
855 S 5th Ave Unit 176 2 2 903 $709,900 $709,900 $786 12 days 8/26/26
895 S 5th Ave Unit 178 3 3 1,294 $1,000,000 $1,000,000 $772 0 days 8/12/26
805 S 5th Ave Unit H222 1 1 604 $339,000 $349,000 $577 143 days 6/12/26
570 Bills Ranch Rd Unit 335 2 1 743 $638,000 $633,000 $851 322 days 2/20/26
500 Bills Ranch Rd Unit 161 2 2 870 $895,000 $850,000 $977 3 days 12/19/25
670 S 7th Ave Unit 249 2 2 875 $730,000 $700,000 $800 48 days 11/20/25
570 Bills Ranch Rd Unit 325 2 2 951 $739,000 $715,000 $751 43 days 9/18/25
855 S 5th Ave Unit 296 2 2 861 $759,000 $735,000 $853 57 days 8/22/25
715 S 5th Ave Unit 120 2 2 1,013 $749,000 $750,000 $740 1 day 7/25/25
715 S 5th Ave Unit 260 3 2 1,160 $830,000 $815,000 $702 6 days 6/24/25
620 S 7th Ave Unit 347 3 2 1,216 $919,000 $920,000 $756 3 days 5/22/25
805 S 5th Ave Unit 222 1 1 604 $630,000 $575,000 $951 87 days 5/1/25
Average: 2.0 1.7 880 $719,175 $702,618 $803 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!