Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 High Park Ct 9 9 9,342 $7,650,000 $818 787 days
35 Mayfly Dr 5 7 5,806 $6,259,000 $1,078 161 days
1624 Ruby Rd 4 6 4,804 $5,795,000 $1,206 30 days
Tbd Whetstone Dr Unit 7 5 6 4,940 $5,150,000 $1,042 629 days
348 Jade Rd 6 8 9,479 $4,995,000 $526 195 days
264 Pearl Ln 6 8 7,318 $4,850,000 $662 76 days
Tbd Whetstone Dr Unit 6 5 6 4,590 $4,370,250 $952 902 days
328 Raven Golf Ln 5 6 5,795 $4,250,000 $733 7 days
120 9th St N/A N/A N/A $4,250,000 Unknown 121 days
1325 Golden Eagle Rd 5 6 4,215 $4,097,000 $972 119 days
Tbd Whetstone Dr Unit 4 5 6 3,630 $3,999,000 $1,101 426 days
27 Fly Caster Ln 4 5 3,901 $3,875,000 $993 147 days
304 Raven Golf Ln 4 5 3,905 $3,599,000 $921 56 days
2244 Johnson Rd 5 5 6,346 $3,500,000 $551 196 days
2050 Currant Way 4 5 3,944 $3,300,000 $836 113 days
240 Game Trail Rd 4 5 3,676 $3,295,000 $896 62 days
572 Haystack Mountain Rd 3 3 3,132 $3,250,000 $1,037 7 days
245 Two Cabins Dr 4 5 3,653 $3,195,000 $874 29 days
68 Lund Way 4 5 3,445 $3,100,000 $899 43 days
230 Game Trail Rd 4 5 3,892 $3,099,000 $796 129 days
421 Z Rd 4 4 3,098 $2,999,000 $968 503 days
185 Easy Bend Trl 4 5 3,832 $2,995,000 $781 27 days
125 Two Cabins Dr 4 5 4,963 $2,995,000 $603 246 days
273 Two Cabins Dr 6 6 5,895 $2,900,000 $491 443 days
115 Arnica Ln 5 6 4,073 $2,700,000 $662 106 days
Average: 3.1 3.2 2,171 $1,441,524 $638 149 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Whetstone Dr Unit 5 5 6 5,520 $5,642,500 $1,022 377 days
1615 Golden Eagle Rd 5 8 6,144 $5,495,000 $894 151 days
Tbd Whetstone Dr Unit 1 5 6 4,940 $5,340,000 $1,080 2 days
680 Lakeview Cir 4 6 4,797 $4,499,000 $937 50 days
67 Coumbe Xing 4 4 2,905 $2,695,000 $927 14 days
1179 Maryland Creek Rd 3 4 2,905 $2,600,000 $895 80 days
704 Willowbrook Rd 4 4 3,188 $2,300,000 $721 12 days
116 Youngs Preserve Rd 3 4 1,865 $1,950,000 $1,045 74 days
2206 Hamilton Creek Rd 4 5 3,264 $1,900,000 $582 12 days
1703 Elk Run Rd 5 5 4,500 $1,700,000 $377 353 days
142 P Rd 4 3 2,651 $1,650,000 $622 54 days
557 Center Cir Unit C2 3 4 1,996 $1,650,000 $826 25 days
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
740 Blue River Pkwy Unit G11 3 3 1,520 $1,450,000 $953 30 days
413 Kestrel Ln 3 3 2,208 $1,300,000 $588 45 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
37 W 4th St Unit 301E 3 2 1,647 $1,149,000 $697 94 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
102 Blue Grouse Ln 3 3 1,642 $1,025,000 $624 55 days
121 Cydney Ln 3 4 1,771 $999,000 $564 181 days
1301 Adams Ave Unit 127 2 3 1,430 $925,000 $646 53 days
1301 Adams Ave Unit 129 2 3 1,452 $895,000 $616 52 days
4020 Silverheels Dr Unit 9 3 3 1,654 $799,000 $483 39 days
740 Blue River Pkwy Unit E6 2 3 1,200 $750,000 $625 33 days
740 Blue River Pkwy Unit E9 2 3 1,200 $750,000 $625 31 days
Average: 3.1 3.3 2,133 $1,629,014 $745 78 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Triple Creek Ranch Rd 6 7 7,284 $24,500,000 $23,000,000 $3,157 1064 days 8/25/26
65 Aerie Dr 5 7 6,262 $5,495,000 $5,200,000 $830 433 days 7/2/26
170 Middle Park Ct 5 7 5,395 $4,290,000 $3,900,000 $722 130 days 5/15/26
244 Angler Mountain Ranch Rd S 4 5 3,424 $3,695,000 $3,657,500 $1,068 3 days 9/11/26
385 Darby Dr 7 5 6,559 $3,473,000 $3,385,000 $516 45 days 10/7/26
62 Mckay Pl 4 5 3,609 $3,399,000 $3,250,000 $900 5 days 9/4/26
50 Fly Caster Ln 4 4 3,219 $2,998,000 $3,100,000 $963 191 days 10/15/26
83 Mckay Pl 4 5 3,231 $3,195,000 $3,050,000 $943 84 days 8/28/26
1192 Bald Eagle Rd 4 4 4,167 $3,199,000 $3,045,000 $730 9 days 9/21/26
210 Game Trail Rd 4 4 4,732 $3,199,000 $3,019,500 $638 379 days 6/15/26
814 Maryland Creek Rd 4 5 3,445 $3,000,000 $2,850,000 $827 123 days 10/20/26
189 Arrowhead Bluff Rd 5 6 4,677 $3,000,000 $2,800,000 $598 16 days 8/28/26
120 Highline Xing 4 5 3,664 $2,800,000 $2,800,000 $764 3 days 7/9/26
107 Beasley Rd 3 4 2,905 $2,850,000 $2,786,000 $959 74 days 9/21/26
104 Talon Cir 5 4 3,933 $2,995,000 $2,775,000 $705 123 days 5/29/26
195 Easy Bend Trl 4 6 4,475 $2,750,000 $2,708,750 $605 12 days 5/18/26
165 Easy Bend Trl 4 5 4,100 $2,700,000 $2,700,000 $658 0 days 6/30/26
396 Hamilton Creek Rd 3 4 3,831 $2,750,000 $2,625,000 $685 17 days 6/23/26
147 Maryland Creek Rd 3 4 2,564 $2,650,000 $2,560,000 $998 44 days 9/4/26
2800 Hunters Knob Rd 4 5 3,944 $2,499,900 $2,477,400 $628 88 days 9/15/26
56 Riverside Dr 5 4 5,354 $2,595,000 $2,474,500 $462 42 days 9/24/26
235 Game Trail Rd 4 4 3,361 $2,495,000 $2,470,000 $734 6 days 6/30/26
306 S Golden Eagle Dr 5 4 3,766 $2,550,000 $2,460,000 $653 23 days 7/8/26
90 Ansels View Trl 5 6 3,449 $2,500,000 $2,456,789 $712 5 days 7/27/26
15 Harvest Moon Trl 4 5 4,886 $2,500,000 $2,350,000 $480 63 days 8/31/26
Average: 3.1 3.2 2,127 $1,442,666 $1,391,115 $642 83 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!