Quandary Village Sub Aka Northstar Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Quandary View Dr 4 4 3,913 $1,799,000 $459 9 days
229 Lee Ln 3 3 2,448 $1,599,900 $653 143 days
496 Hamilton Ln 4 3 3,072 $1,399,000 $455 116 days
234 Carroll 6 4 4,184 $1,250,000 $298 149 days
231 Kimmes Ln 3 2 1,261 $899,000 $712 106 days
339 County Road 805 N/A N/A N/A $499,000 Unknown 843 days
321 County Road 805 N/A N/A N/A $349,000 Unknown 843 days
413 Carroll Ln N/A N/A N/A $250,000 Unknown 143 days
450 Quandary View Dr N/A N/A N/A $249,000 Unknown 90 days
140 Quandary View Dr N/A N/A N/A $230,000 Unknown 146 days
Average: 4.0 3.2 2,975 $376,070 $516 219 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Robertson Ln 3 2 2,416 $1,125,000 $465 2 days
462 Kimmes Ln N/A N/A N/A $220,000 Unknown 131 days
Average: 3.0 2.0 2,416 $672,500 $465 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
189 County Road 805 4 4 3,654 $2,998,000 $2,940,000 $804 73 days 10/1/26
406 Hamilton Ln 4 4 4,853 $2,395,000 $2,321,000 $478 8 days 12/18/25
317 Hamilton Ln 4 4 3,332 $2,395,000 $2,300,000 $690 18 days 7/31/26
702 Kimmes Ln 4 4 2,952 $1,795,000 $1,765,000 $597 123 days 4/10/26
328 Quandary View Dr 3 4 2,549 $1,599,000 $1,599,000 $627 54 days 9/22/26
363 Carroll Ln 4 3 3,276 $1,575,000 $1,550,000 $473 21 days 8/26/26
342 Kimmes Ln 4 4 2,556 $1,599,000 $1,525,000 $596 70 days 6/19/26
297 Robertson Ln 3 3 2,516 $1,490,000 $1,400,000 $556 332 days 6/8/26
36 Hamilton Ln 4 4 3,006 $1,395,000 $1,365,000 $454 52 days 10/8/26
221 Kimmes Ln 4 4 2,631 $1,367,500 $1,325,000 $503 51 days 11/26/25
Average: 3.5 3.6 2,829 $1,254,100 $1,202,400 $540 99 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!