Buffalo Lodge And The Dakota Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Dercum Sq Unit 8399 3 3 1,495 $1,425,000 $953 110 days
150 Dercum Sq Unit 8502 1 1 565 $628,000 $1,111 187 days
150 Dercum Sq Unit 8503 1 1 565 $599,000 $1,060 138 days
150 Dercum Sq Unit 8482 1 1 565 $598,000 $1,058 104 days
100 Dercum Sq Unit 8372 1 1 565 $585,000 $1,035 111 days
100 Dercum Sq Unit 8371 1 1 640 $580,000 $906 294 days
100 Dercum Sq Unit 8337 N/A 1 545 $475,000 $871 71 days
Average: 1.3 1.3 705 $698,571 $999 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Dercum Sq Unit 8415 3 2 1,370 $1,350,000 $985 169 days
Average: 3.0 2.0 1,370 $1,350,000 $985 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Dercum Sq Unit 8359 3 3 1,638 $1,975,000 $1,900,000 $1,159 126 days 8/13/26
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $890,000 $885 22 days 9/25/26
150 Dercum Sq Unit 8538 2 2 925 $880,000 $870,000 $940 15 days 7/10/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
150 Dercum Sq Unit 8458 1 1 565 $618,000 $599,000 $1,060 219 days 11/13/25
100 Dercum Sq Unit 8361 1 1 540 $485,000 $468,000 $866 51 days 8/26/26
Average: 1.8 1.8 933 $942,833 $918,500 $959 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!