Blue River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Pennsylvania Creek Trl 4 4 3,602 $2,340,000 $649 58 days
15 Wilderness Dr 4 4 2,400 $2,075,000 $864 65 days
14 Miners Ct 3 3 2,309 $1,795,000 $777 35 days
215 97th Cir 3 2 2,538 $1,499,000 $590 48 days
446 Blue River Rd 2 2 1,280 $1,284,000 $1,003 210 days
Tbd Fredonia Gulch Rd N/A N/A N/A $600,000 Unknown 36 days
187 Sherwood Ln N/A N/A N/A $550,000 Unknown 91 days
12 Blue Rock Dr N/A N/A N/A $525,000 Unknown 152 days
134 Cty Rd 804 97 Cir N/A N/A N/A $497,000 Unknown 321 days
235 Coronet Dr N/A N/A N/A $450,000 Unknown 166 days
Average: 3.2 3.0 2,425 $976,376 $777 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Twilight Trl 4 4 3,179 $2,500,000 $786 46 days
50 Cooney Ct 4 5 3,629 $1,749,000 $481 127 days
17 Blue Grouse Trl 2 2 1,120 $850,000 $758 61 days
Average: 3.3 3.7 2,642 $1,699,666 $675 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Trapper Pl 4 5 3,199 $4,000,000 $3,800,000 $1,187 28 days 6/11/26
331 Doris Dr 5 5 3,854 $3,350,000 $3,150,000 $817 69 days 6/29/26
427 Whispering Pines Cir 4 5 3,006 $3,195,000 $3,000,000 $998 145 days 11/5/25
46 Indiana Creek Rd 5 4 3,374 $2,900,000 $2,525,000 $748 193 days 2/12/26
6270 Hwy 9 4 5 3,729 $2,449,000 $2,275,000 $610 15 days 4/16/26
314 Coronet Dr 4 4 3,006 $2,000,000 $1,900,000 $632 103 days 10/26/26
227 Mountain View Dr 4 4 3,032 $2,000,000 $1,900,000 $626 70 days 3/25/26
284 Lakeshore Loop 3 4 4,764 $2,100,000 $1,815,000 $380 255 days 12/4/25
40 Cooney Ct 4 5 3,594 $1,875,000 $1,750,000 $486 369 days 4/27/26
462 Crown Dr 3 3 2,703 $1,690,000 $1,600,000 $591 0 days 6/5/26
Average: 3.4 3.3 2,602 $1,688,459 $1,587,838 $677 99 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!