Keystone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Trappers Crossing Trail Unit 8761 4 3 1,663 $1,295,000 $778 0 days
0125 W Keystone Road Unit 306 3 3 1,763 $1,825,000 $1,035 3 days
120 Tip Top Trail Unit 6538 2 3 1,156 $1,080,000 $934 3 days
46 Antlers Gulch Road Unit A2 3 3 1,811 $1,295,000 $715 6 days
23024 Us Highway 6 Unit 101-304 N/A N/A 7,628 $3,200,000 $419 6 days
21 Starfire Lane Unit 1995 3 4 1,790 $1,375,000 $768 6 days
0125 W Keystone Road Unit 204 1 1 828 $700,000 $845 7 days
0125 W Keystone Road Unit 309 3 3 1,562 $1,525,000 $976 7 days
0125 W Keystone Road Unit 308 2 2 1,255 $1,275,000 $1,015 7 days
0125 W Keystone Road Unit 305 3 3 1,619 $1,650,000 $1,019 7 days
Average: 2.7 2.8 1,928 $1,567,306 $897 71 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Wild Irishman Road Unit 15102 2 2 905 $700,000 $773 0 days
0125 W Keystone Road Unit 102 1 1 826 $675,000 $817 2 days
0125 W Keystone Road Unit 207 2 2 1,267 $1,165,000 $919 4 days
0125 W Keystone Road Unit 307 2 2 1,267 $1,275,000 $1,006 5 days
0125 W Keystone Road Unit 302 1 1 826 $750,000 $907 7 days
0125 W Keystone Road Unit 208 2 2 1,255 $1,165,000 $928 7 days
0125 W Keystone Road Unit 206 2 2 1,356 $1,300,000 $958 7 days
0125 W Keystone Road Unit 106 2 2 1,356 $1,225,000 $903 7 days
165 Argentine Court Unit 1400 2 3 1,079 $865,000 $801 13 days
75 Clearwater Way Unit 207 2 2 1,166 $1,249,000 $1,071 14 days
Average: 2.5 2.7 1,520 $1,806,730 $1,200 438 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Ida Belle Drive Unit 8150 1 1 512 $600,000 $570,000 $1,113 22 days 9/20/23
280 Trailhead Drive Unit 3003 2 2 1,090 $1,590,000 $1,500,000 $1,376 63 days 9/19/23
100 Dercum Square Unit 8374 1 1 528 $620,000 $602,000 $1,140 127 days 9/15/23
1211 W Keystone Road Unit 2799 1 1 488 $540,000 $545,000 $1,116 24 days 9/15/23
140 Ida Belle Drive Unit 8263 1 1 560 $615,000 $600,000 $1,071 51 days 9/8/23
78 Outpost Drive Unit 78 3 3 2,157 $2,100,000 $2,055,000 $952 45 days 9/5/23
21680 Us Highway 6 Unit 2050 2 2 1,165 $900,000 $895,000 $768 63 days 9/1/23
862 Penstemon Road 5 6 5,376 $3,500,000 $3,350,000 $623 69 days 8/31/23
22714 Us Highway 6 Unit 5947 1 1 654 $615,000 $607,500 $928 68 days 8/31/23
22320 Us Highway 6 Unit 1766 2 2 1,168 $815,000 $815,000 $697 46 days 8/21/23
Average: 2.3 2.3 1,374 $1,134,720 $1,090,941 $841 70 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74