Copper Mountain Market Update Fall 2024

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Ten Mile Cir Unit 254 N/A 1 406 $229,000 $564 1 day
560 Beeler Pl 6 8 7,415 $6,950,000 $937 4 days
189 10 Mile Cir Unit 349 2 2 1,045 $5,500 $5.26 21 days
165 Wheeler Pl Unit 403 4 2 1,352 $1,350,000 $998 26 days
145 Wheeler Pl Unit 210 3 2 1,204 $975,000 $809 38 days
189 Ten Mile Creek Cir Unit 332 2 3 1,166 $6,000 $5.14 45 days
189 Ten Mile Cir Unit 331 2 3 1,188 $4,000 $3.36 45 days
189 Ten Mile Cir Unit 231 2 3 1,218 $6,000 $4.92 45 days
910 Copper Rd Unit 202 2 2 899 $895,000 $995 53 days
35 Wheeler Pl Unit 111 3 3 1,092 $1,089,000 $997 58 days
800 Copper Rd Unit 305 1 1 812 $699,000 $860 61 days
35 Wheeler Pl Unit 303 3 2 1,131 $1,075,000 $950 68 days
184 Copper Cir Unit 313 N/A 1 413 $549,000 $1,329 69 days
189 Ten Mile Cir Unit 531 2 3 1,193 $1,500 $1.25 75 days
189 Ten Mile Cir Unit 332 2 3 1,166 $14,600 $12 75 days
189 Ten Mile Cir Unit 349 2 2 1,045 $8,500 $8.13 75 days
910 Copper Rd Unit 419 2 2 889 $965,000 $1,085 88 days
189 Ten Mile Cir Unit 531 - Week 39 2 3 1,193 $1,600 $1.34 95 days
189 Ten Mile Cir Unit 451 1 1 784 $7,500 $9.56 99 days
172 Beeler Pl Unit 114 2 2 900 $199,000 $221 104 days
12 Union Creek Trl Unit 101 2 2 1,155 $1,219,000 $1,055 116 days
45 Beeler Pl Unit 314 N/A 1 478 $489,000 $1,023 126 days
800 Copper Rd Unit 210 2 2 1,281 $969,000 $756 127 days
189 Ten Mile Cir Unit 461 1 1 789 $599,000 $759 131 days
91 Masters Dr 5 6 5,786 $5,750,000 $993 150 days
105 Wheeler Cir Unit 332 2 2 767 $995,000 $1,297 149 days
860 Copper Rd Unit 105 1 1 764 $569,900 $745 160 days
214 Ten Mile Cir Unit R310 1 2 675 $569,000 $842 162 days
82 Wheeler Cir Unit 219A 1 1 637 $80,000 $125 172 days
105 Wheeler Cir Unit 403 2 2 768 $862,000 $1,122 193 days
172 Beeler Pl Unit 116A 1 1 630 $145,000 $230 211 days
760 Copper Rd Unit F204 2 2 1,063 $885,000 $832 221 days
910 Copper Rd Unit 219 2 2 889 $235,000 $264 239 days
189 Ten Mile Cir Unit 451 1 1 784 $7,200 $9.18 282 days
172 Beeler Pl Unit 102 B 2 2 915 $199,000 $217 282 days
0189 Ten Mile Cir Unit 231/233 2 3 1,218 $8,900 $7.30 587 days
Average: 2.1 2.2 1,253 $794,783 $557 124 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Copper Cir Unit 101 2 2 1,028 $1,000,000 $972 1 day
910 Copper Rd Unit 201 1 1 591 $539,000 $912 5 days
85 Wheeler Pl Unit 201 1 1 678 $615,000 $907 21 days
105 Wheeler Cir Unit 331 3 3 1,310 $1,500,000 $1,145 57 days
78 Guller Rd Unit 211 2 2 912 $769,000 $843 35 days
78 Guller Rd Unit 303 2 2 915 $695,000 $759 132 days
Average: 1.8 1.8 905 $853,000 $923 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Copper Rd Unit 106 2 3 1,415 $985,000 $985,000 $696 28 days 7/24/26
172 Beeler Pl Unit 215D 3 3 1,658 $305,000 $305,000 $183 3 days 7/20/26
172 Beeler Pl Unit 108 B 1 2 791 $189,000 $175,000 $221 229 days 7/17/26
168 Ten Mile Cir Unit 191 2 1 865 $855,000 $831,600 $961 94 days 6/18/26
800 Copper Rd Unit 309 N/A 1 527 $475,000 $465,000 $882 25 days 6/12/26
172 Beeler Pl Unit 217 B 2 2 1,074 $212,000 $208,000 $193 11 days 4/29/26
209 Ten Mile Cir Unit 526 2 3 1,165 $1,200,000 $1,150,000 $987 2 days 4/24/26
168 Ten Mile Cir Unit 399 2 2 1,473 $1,145,000 $1,145,000 $777 8 days 4/24/26
172 Beeler Pl Unit 215 A 3 3 1,658 $295,000 $305,000 $183 3 days 4/20/26
910 Copper Rd Unit 219 2 2 889 $235,000 $225,000 $253 109 days 4/17/26
45 Beeler Pl Unit 510 1 2 732 $645,000 $615,000 $840 92 days 4/16/26
176 Copper Cir Unit 406 1 1 552 $698,000 $698,000 $1,264 3 days 4/14/26
910 Copper Rd Unit 521 1 1 591 $675,000 $635,000 $1,074 51 days 4/14/26
85 Wheeler Pl Unit 302 3 3 1,541 $1,299,000 $1,265,200 $821 9 days 4/3/26
910 Copper Rd Unit 324 N/A 1 475 $529,000 $520,000 $1,094 22 days 4/3/26
82 Wheeler Cir Unit 314C 2 2 1,111 $16,500 $16,500 $14 8 days 4/2/26
144 Storm King Dr Unit 8 4 4 2,027 $2,500,000 $2,470,000 $1,218 0 days 4/1/26
800 Copper Rd Unit 410 1 2 1,015 $849,900 $850,000 $837 33 days 3/31/26
108 Guller Rd Unit B4 1 1 615 $500,000 $442,600 $719 48 days 3/20/26
12 Union Creek Trl Unit Bldg. 3 #103 3 3 1,621 $1,725,000 $1,675,000 $1,033 16 days 3/19/26
209 Ten Mile Cir Unit 426 2 3 1,165 $1,050,000 $1,010,000 $866 66 days 3/4/26
189 Tenmile Cir Unit 531/533 2 3 1,193 $5,900 $5,000 $4.19 10 days 2/27/26
82 Wheeler Cir Unit 317D 2 2 1,111 $90,000 $90,000 $81 9 days 2/25/26
189 Ten Mile Cir Unit 531/533 2 3 1,193 $1,500 $1,200 $1 134 days 1/30/26
Average: 2.0 2.2 1,102 $686,700 $670,337 $633 42 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24