Breckenridge Ski-in Ski-out Market Report

or Create your own market report

*The properties in this market report contain the fields "Alpine ski-in" or "Alpine ski-out". These fields are manually inputted by listing agent and there is no guarantee of accuracy. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 0 days
1001 Grandview Dr Unit 11 2 2 861 $610,000 $708 1 day
45 Lomax Dr 4 6 5,083 $7,895,000 $1,553 4 days
1891 Ski Hill Rd Unit 7303 2 2 1,066 $1,869,000 $1,753 5 days
640 Village Rd Unit 4413 N/A 1 617 $664,900 $1,077 6 days
610 Columbine Rd Unit 6309 1 2 791 $1,279,000 $1,616 6 days
611 Village Rd Unit 23180 2 2 1,089 $950,000 $872 8 days
535 S Park Ave Unit 224 N/A 1 388 $585,000 $1,507 9 days
327 Peerless Dr 6 8 9,919 $11,900,000 $1,199 10 days
264 Little Sallie Barber Trl 4 4 4,320 $5,995,000 $1,387 10 days
19 Peak Eight Ct 7 8 6,625 $14,995,000 $2,263 10 days
645 S Park Ave Unit 3302 1 2 936 $1,149,900 $1,228 11 days
1599 Ski Hill Road Rd Unit Colorado 4 4 3,000 $569,000 $189 19 days
611 Village Rd Unit 28250 2 3 1,127 $1,300,000 $1,153 19 days
205 Primrose Path Unit 3 2 2 735 $929,000 $1,263 23 days
800 Four Oclock Rd Unit B1B 2 2 1,124 $1,030,000 $916 25 days
637 White Cloud Dr 6 8 6,477 $6,495,000 $1,002 26 days
500 Four Oclock Rd Unit A22 2 2 822 $999,000 $1,215 25 days
205 Primrose Path Unit 15 N/A 1 377 $599,000 $1,588 26 days
655 Columbine Rd Unit 7543 N/A 1 450 $560,000 $1,244 28 days
35 Mountain Thunder Dr Unit 5202 2 2 1,029 $1,400,000 $1,360 31 days
133 Adams Way 5 5 5,478 $5,995,000 $1,094 33 days
840 Four Oclock Rd Unit A1D 2 2 1,124 $1,050,000 $934 36 days
600 Four Oclock Rd Unit A31 3 3 1,583 $1,968,000 $1,243 38 days
86 New England Dr 6 7 4,876 $6,750,000 $1,384 38 days
655 White Cloud Dr 5 6 5,319 $4,590,000 $862 39 days
640 Village Rd Unit 4606 N/A 1 516 $499,000 $967 39 days
640 Village Rd Unit 4522 N/A 1 516 $485,000 $939 41 days
50 Mountain Thunder Dr Unit 1102 N/A 1 516 $725,000 $1,405 40 days
316 N Fuller Placer Rd 6 7 7,315 $8,850,000 $1,209 41 days
1001 Grandview Dr Unit 24 2 2 861 $700,000 $813 43 days
2446 Highlands Dr 5 7 6,671 $7,500,000 $1,124 46 days
315 Lake Edge Dr 5 5 5,676 $5,000,000 $880 47 days
196 Marks Ln 4 6 5,577 $4,295,000 $770 47 days
35 Mountain Thunder Dr Unit 5211 2 2 1,094 $1,420,000 $1,297 47 days
535 S Park Ave Unit 317 N/A 1 394 $590,000 $1,497 53 days
44 W Point Lode 4 5 2,909 $5,650,000 $1,942 53 days
59 Gold Run Rd 5 6 5,537 $3,995,000 $721 54 days
59 Galena Ct Unit B 4 5 4,389 $1,699,000 $387 56 days
69 Marksberry Way 4 5 3,993 $4,950,000 $1,239 57 days
350 Four Oclock Rd Unit D 2 2 1,200 $1,175,000 $979 59 days
26 N Woods Ln Unit N/A 5 7 5,529 $1,055,000 $190 60 days
1105 Ski Hill Rd Unit 69 2 1 780 $649,000 $832 63 days
111 Brooks Snider Rd 5 7 5,323 $10,200,000 $1,916 66 days
317 Timber Trail Rd 5 6 5,747 $7,270,000 $1,265 69 days
119 Boulder Cir 7 10 8,738 $12,495,000 $1,429 74 days
1075 Ski Hill Rd Unit 46 2 1 780 $649,000 $832 83 days
35 Mountain Thunder Dr Unit 5106 1 1 627 $839,000 $1,338 87 days
338 Fairways Dr 3 4 3,190 $2,999,000 $940 89 days
1891 Ski Hill Rd Unit 7000 2 2 1,194 $1,695,000 $1,419 90 days
Average: 3.2 3.2 2,390 $2,945,642 $1,038 448 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
34 Highfield Trl Unit 112 1 1 599 $399,999 $667 20 days
Independence Townhomes 54 Liberty Ct Unit 8 3 4 2,665 $5,230,000 $1,962 1 day
1599 Ski Hill Rd Unit 702 2 2 1,534 $4,934,579 $3,216 1 day
111 Sawmill Rd Unit 111 3 3 1,735 $2,300,000 $1,325 23 days
455 Village Rd Unit 510 2 2 866 $1,250,000 $1,443 7 days
293 Settlers Dr 4 5 2,745 $2,199,000 $801 42 days
110 S Park Ave Unit 106 N/A 1 400 $407,000 $1,017 4 days
584 Peerless Dr 5 6 5,659 $10,000,000 $1,767 41 days
202 Marksberry Way 4 5 4,724 $3,495,000 $739 47 days
1891 Ski Hill Rd Unit 7406 2 2 1,261 $1,849,000 $1,466 52 days
442 White Cloud Dr 5 5 2,706 $2,499,000 $923 42 days
640 Village Rd Unit 4625 N/A 1 617 $677,500 $1,098 75 days
1599 Ski Hill Rd Unit 623 4 4 2,924 $9,712,500 $3,321 2 days
1599 Ski Hill Rd Unit 709 3 3 2,011 $6,664,737 $3,314 1 day
611 Village Rd Unit 24260 2 2 1,089 $899,000 $825 92 days
0001 Ski Hill Rd Unit 703 2 2 1,575 $4,826,626 $3,064 1 day
0001 Ski Hill Rd Unit 611 4 4 2,529 $8,077,684 $3,194 1 day
0001 Ski Hill Rd Unit 711 4 4 2,528 $8,471,579 $3,351 2 days
645 S Park Ave Unit 3-404 2 2 1,112 $1,290,000 $1,160 129 days
0001 Ski Hill Rd Unit 704 2 2 1,534 $4,199,000 $2,737 139 days
64 Liberty Court Unit 10 4 4 2,936 $5,765,000 $1,963 1 day
42 Snowflake Dr Unit 413 3 3 1,836 $2,575,000 $1,402 195 days
184 Woods Dr Unit 3 5 5 3,535 $6,195,000 $1,752 0 days
8 Valor Dr N/A N/A N/A $6,150,000 Unknown 0 days
1521 Ski Hill Rd Unit 8424 3 3 1,577 $3,799,000 $2,409 372 days
2 4 Oclock Run Rd N/A N/A N/A $7,500,000 Unknown 1 day
14 Legacy Way N/A N/A N/A $7,800,000 Unknown 1 day
1 Legacy Way Dr N/A N/A N/A $5,200,000 Unknown 2 days
12 Valor Dr N/A N/A N/A $7,900,000 Unknown 2 days
62 Liberty Ct Unit 9 3 4 2,680 $5,240,000 $1,955 1 day
186 Woods Dr Unit 4 4 5 3,423 $5,245,000 $1,532 1 day
204 Woods Dr Unit 5 4 5 3,423 $5,650,000 $1,650 1 day
29 Liberty Ct Unit 16 3 4 2,567 $4,075,000 $1,587 2 days
164 Woods Dr Unit 1 5 5 3,610 $6,005,000 $1,663 1 day
206 Woods Dr Unit 6 5 5 3,610 $5,885,000 $1,630 41 days
Lot 22 Cumberland N/A N/A N/A $2,250,000 Unknown 0 days
Average: 3.3 3.4 2,307 $4,634,577 $1,874 36 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Ski Hill Rd Unit A1 2 2 914 $1,025,000 $1,000,000 $1,094 20 days 7/28/26
260 Ski Hill Rd Unit A4 3 3 1,256 $1,570,000 $1,550,000 $1,234 42 days 7/27/26
120 Sawmill Rd Unit 106 1 1 450 $650,000 $600,000 $1,333 82 days 7/24/26
2035 Highlands Dr 5 7 4,095 $4,495,000 $4,400,000 $1,074 119 days 7/24/26
260 Ski Hill Rd Unit 16 3 3 1,256 $1,639,000 $1,629,000 $1,296 22 days 7/17/26
875 Four O Clock Rd Unit D3 1 1 663 $749,900 $760,000 $1,146 46 days 7/17/26
600 Columbine Rd Unit 5305 2 2 1,160 $1,825,000 $1,800,000 $1,551 52 days 7/17/26
31 Tall Pines Dr Unit 31 4 4 2,522 $2,350,000 $2,100,000 $832 174 days 7/10/26
601 Village Rd Unit 13130 2 2 1,089 $999,000 $980,000 $899 20 days 6/18/26
50 Mountain Thunder Dr Unit 1214 1 1 671 $875,000 $845,000 $1,259 31 days 6/17/26
1001 Grandview Dr Unit 22 2 2 861 $735,000 $690,000 $801 24 days 6/15/26
325 Four Oclock Rd Unit A303 2 2 1,099 $1,165,000 $1,150,000 $1,046 0 days 6/12/26
400 Four Oclock Rd Unit D 2 2 1,200 $1,100,000 $1,111,000 $925 4 days 6/12/26
631 Village Rd Unit 32400 2 2 1,089 $949,000 $910,000 $835 47 days 6/12/26
21 Regent Dr 5 6 3,457 $5,800,000 $5,650,000 $1,634 0 days 5/29/26
640 Village Rd Unit 4110 1 2 714 $785,000 $710,000 $994 59 days 5/29/26
50 Mountain Thunder Dr Unit 1209 2 2 1,056 $1,350,000 $1,335,000 $1,264 6 days 5/28/26
37 Silver Dollar Dr 4 5 3,932 $2,750,000 $2,680,000 $681 196 days 5/22/26
100 S Park Ave Unit W308 N/A 1 427 $539,000 $512,000 $1,199 249 days 5/15/26
2176 Highlands Dr 4 5 3,828 $3,095,000 $2,975,000 $777 3 days 5/13/26
28 North Rd 4 4 2,385 $2,190,000 $2,175,000 $911 11 days 5/7/26
645 S Park Ave Unit 3303 1 2 936 $829,000 $805,000 $860 75 days 5/1/26
436 Gold Run Rd 4 5 4,400 $4,199,000 $4,299,000 $977 2 days 4/30/26
127 Windwood Cir 5 6 8,414 $5,500,000 $5,000,000 $594 71 days 4/30/26
120 Sawmill Rd Unit 205 1 1 450 $699,000 $650,000 $1,444 40 days 4/24/26
640 Village Rd Unit 4114 N/A 1 509 $619,000 $609,000 $1,196 41 days 4/24/26
611 Village Rd Unit 21240 1 1 726 $737,500 $730,000 $1,005 31 days 4/17/26
645 S Park Ave Unit 3-204 2 2 1,104 $1,349,000 $1,300,000 $1,177 31 days 4/16/26
640 Village Rd Unit 4320 N/A 1 509 $519,000 $505,000 $992 224 days 4/16/26
640 Village Rd Unit 4220 1 1 509 $499,000 $485,000 $952 310 days 4/16/26
35 Mountain Thunder Dr Unit 5110 2 2 1,080 $1,425,000 $1,350,000 $1,250 0 days 4/13/26
400 Four Oclock Rd Unit A 2 2 1,086 $1,069,000 $1,040,000 $957 39 days 4/13/26
50 Mountain Thunder Dr Unit 1302 1 1 677 $925,000 $925,000 $1,366 3 days 4/10/26
660 Four Oclock Rd Unit 11 N/A 1 416 $499,000 $487,384 $1,171 2 days 3/20/26
660 Four Oclock Rd Unit 10 N/A 1 409 $489,000 $477,616 $1,167 2 days 3/20/26
631 Village Rd Unit 31440 1 1 726 $750,000 $750,000 $1,033 29 days 3/16/26
631 Village Rd Unit 34420 2 2 1,127 $979,000 $979,000 $868 12 days 3/13/26
6 Legacy Way N/A N/A N/A $5,995,000 $5,695,250 Unknown 1 day 3/12/26
350 Four Olok Rd Unit C 2 2 1,200 $1,174,500 $1,145,000 $954 89 days 3/12/26
55 Westridge Road Unit 55 3 4 2,358 $2,825,000 $2,600,000 $1,102 135 days 3/9/26
705 Four Oclock Rd Unit M4 3 3 1,818 $2,450,000 $2,395,000 $1,317 152 days 3/6/26
601 Village Rd Unit 501 4 4 1,739 $1,375,000 $1,350,000 $776 115 days 3/3/26
405 Four Oclock Rd Unit 14B 2 2 1,253 $1,130,000 $1,075,000 $857 100 days 3/2/26
Homestead 19 Cumberland Drive N/A N/A N/A $4,500,000 $4,500,000 Unknown 1 day 2/27/26
42 Snowflake Dr Unit 505 3 4 2,086 $3,150,000 $3,000,000 $1,438 7 days 2/27/26
Tbd Sawmill Rd N/A N/A N/A $600,000 $660,000 Unknown 2 days 2/27/26
105 S Park Ave Unit 202 2 2 1,172 $1,222,000 $1,180,000 $1,006 166 days 2/26/26
104 Woods Dr 4 4 2,343 $2,295,000 $2,270,000 $968 6 days 2/25/26
601 Village Rd Unit 503 3 3 1,414 $1,345,000 $1,275,000 $901 144 days 2/23/26
30 Westridge Road Unit 30 4 5 2,501 $2,895,000 $2,775,000 $1,109 111 days 2/13/26
Average: 2.5 2.6 1,640 $2,021,869 $1,942,929 $1,076 86 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128